# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sid Vicious | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Stand Firm | 1 | 3 | 0 | 1 | 1 | 17 | 130 kgp | |
2 | Tony 'Bones' Roberts | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle | 1 | 2 | 0 | 6 | 1 | 24 | 130 kgp | |
3 | Nicky 'Topper' Headon | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 0 | 2 | 0 | 1 | 0 | 8 | 110 kgp | |
4 | Ron 'Skip' Greer | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Tackle | 1 | 2 | 0 | 2 | 2 | 21 | 130 kgp | |
5 | Captain Sensible II | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Nerves of Steel | 5 | 2 | 0 | 3 | 0 | 17 | 110 kgp | |
9 | Jello Biafra | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | ||
10 | Joe Strummer | Lineman | 6 | 3 | 3 | 8 | Block | 1 | 0 | 0 | 0 | 1 | 6 | 70 kgp | |
11 | Steve Ignorant | Lineman | 6 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 1 | 1 | 7 | 70 kgp | |
12 | Jake Burns | Lineman | 6 | 3 | 3 | 8 | Wrestle | 1 | 0 | 0 | 1 | 1 | 8 | 70 kgp | |
13 | Jeff 'JJ' Janiak | Lineman | 6 | 4 | 3 | 8 | +1 St | 0 | 0 | 0 | 2 | 1 | 9 | 100 kgp | |
14 | Mark 'Lester' Neeson | Lineman | 6 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 1 | 1 | 7 | 70 kgp | |
15 | Drew 'Dru Stix' Campbell | Lineman | 6 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 50 kgp | ||
16 | 'Big John' Duncan II | Ogre | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | 0 | 0 | 0 | 0 | 1 | 5 | 140 kgp | |
Team: | No Future | RE-ROLLS: | 3 | x 50 kgp = | 150 Kgp | ||||||||||
Race: | Human | FAN FACTOR: | 3 | x 10 kgp = | 30 kgp | ||||||||||
Team Value: | 146 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | Hegel | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 110 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'