# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unnamed | Blitzer | 5 | 3 | 4 | 9 | Block, Thick Skull, Guard, +1 Ag | 0 | 4 | 1 | 4 | 1 | 27 | 140 kgp | |
2 | Unnamed | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard | 0 | 0 | 0 | 2 | 1 | 9 | 100 kgp | |
3 | Slash the slayer | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow | 0 | 0 | 0 | 3 | 1 | 11 | 110 kgp | |
4 | Unnamed | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Side Step | 0 | 0 | 0 | 1 | 1 | 7 | 120 kgp | |
5 | Unnamed | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Kick-off Return | 0 | 7 | 0 | 2 | 0 | 25 | 120 kgp | |
6 | Unnamed | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Kick-off Return, Dodge | 3 | 7 | 0 | 1 | 1 | 31 | 150 kgp | |
7 | Unnamed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
8 | Unnamed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard | 0 | 0 | 1 | 10 | 1 | 27 | 110 kgp | |
9 | Unnamed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | 0 | 0 | 0 | 1 | 1 | 7 | 90 kgp | |
10 | Unnamed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard | 0 | 0 | 1 | 2 | 3 | 21 | 110 kgp | |
11 | Unnamed | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | |
12 | Unnamed | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | -1 Ma | 0 | 0 | 1 | 2 | 1 | 11 | 90 kgp |
13 | Big sexy the giant killer | Deathroller | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Guard, Grab | 0 | 0 | 0 | 4 | 2 | 18 | 200 kgp | |
Team: | Blockers by choice | RE-ROLLS: | 3 | x 50 kgp = | 150 Kgp | ||||||||||
Race: | Dwarf | FAN FACTOR: | 7 | x 10 kgp = | 70 kgp | ||||||||||
Team Value: | 175 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | Johan | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 230 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'