# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troll1 | River Troll | 4 | 5 | 1 | 9 | Regeneration, Mighty Blow, Thick Skull, Foul Appearance, Really Stupid, Always Hungry, Throw Team-Mate, Guard, Strong Arm | 0 | 0 | 0 | 6 | 1 | 17 | 150 kgp | |
2 | Troll2 | River Troll | 4 | 6 | 1 | 9 | Regeneration, Mighty Blow, Thick Skull, Foul Appearance, Really Stupid, Always Hungry, Throw Team-Mate, +1 St | 0 | 0 | 0 | 6 | 0 | 12 | 160 kgp | |
3 | Fana | Fanatic | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | 0 | 0 | 0 | 2 | 0 | 4 | 70 kgp | |
4 | Loon II | Looney | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | 0 | 0 | 0 | 2 | 0 | 4 | 40 kgp | |
5 | Gob1 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 1 | 5 | 40 kgp | |
6 | Gob2_2 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | 0 | 0 | 0 | 1 | 1 | 7 | 60 kgp | |
7 | Gob3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | 0 | 2 | 1 | 1 | 1 | 15 | 60 kgp | |
8 | Gob4 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 40 kgp | |
9 | Gob5 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 1 | 0 | 1 | 0 | 5 | 40 kgp | |
10 | Gob6 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | 1 | 1 | 0 | 0 | 1 | 9 | 60 kgp | |
11 | Gob7 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | 1 Ni | 0 | 1 | 0 | 0 | 1 | 8 | 60 kgp |
12 | Gob8 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 1 | 5 | 40 kgp | |
13 | Gob9 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 1 | 5 | 40 kgp | |
14 | Gob10_3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | 0 | 0 | 0 | 0 | 2 | 10 | 60 kgp | |
15 | Gob11 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 1 | 0 | 2 | 40 kgp | |
16 | Pogo | Pogoer | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs, Side Step | 1 | 2 | 0 | 0 | 0 | 7 | 90 kgp | |
Team: | Mean and Green | RE-ROLLS: | 3 | x 60 kgp = | 180 Kgp | ||||||||||
Race: | Goblin | FAN FACTOR: | 2 | x 10 kgp = | 20 kgp | ||||||||||
Team Value: | 130 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | Hegel | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 270 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'