Race:Nurgle
Coached by:Greymurphy42
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araso | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Sure Hands, Kick-off Return, Block, Extra Arms, Two Heads | 5 | 18 | 0 | 2 | 2 | 78 | 180 kgp | |
2 | Yphiaman | Pestigor | 7 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, +1 Ma | 1 | 1 | 0 | 0 | 1 | 9 | 110 kgp | |
3 | Ytor | Pestigor | 5 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Wrestle, Fend, Dodge | -1 Ma, 1 Ni | 0 | 5 | 0 | 5 | 3 | 40 | 150 kgp |
4 | Babrasar | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Wrestle, Dodge | 1 | 3 | 0 | 2 | 1 | 19 | 130 kgp | |
5 | Broriage | Nurgle Warrior | 4 | 4 | 1 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block | -1 Ag | 0 | 0 | 0 | 1 | 1 | 7 | 130 kgp |
6 | Dicypa | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Stand Firm, Guard | 0 | 1 | 0 | 9 | 2 | 36 | 170 kgp | |
7 | Doteg | Nurgle Warrior | 4 | 5 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Tentacles, +1 St | 0 | 1 | 0 | 7 | 3 | 37 | 200 kgp | |
8 | Esche | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Stand Firm, Guard | 0 | 0 | 0 | 13 | 1 | 31 | 170 kgp | |
9 | Geus | Beast of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Stand Firm, Guard | 0 | 1 | 0 | 7 | 0 | 17 | 180 kgp | |
10 | Lusscnian | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 0 | 0 | 0 | 0 | 40 kgp | |
11 | Hesus | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block, Fend, Foul Appearance | 2 | 0 | 0 | 2 | 4 | 31 | 100 kgp | |
12 | Hothu | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block | 1 Ni | 0 | 2 | 0 | 0 | 0 | 6 | 60 kgp |
13 | Meure | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block | 0 | 1 | 0 | 0 | 1 | 8 | 60 kgp | |
14 | Aesame | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 1 | 0 | 1 | 0 | 5 | 40 kgp | |
Team: | Tangled Up In Blue | RE-ROLLS: | 3 | x 70 kgp = | 210 Kgp | ||||||||||
Race: | Nurgle | FAN FACTOR: | 5 | x 10 kgp = | 50 kgp | ||||||||||
Team Value: | 200 | ASSISTANT COACHES: | 1 | x 10 kgp = | 10 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 1 | x 10 kgp = | 10 Kgp | ||||||||||
Coach: | Greymurphy42 | APOTHECARY: |  0 | x50 kgp = | 0 Kgp  | ||||||||||
Email: |   | Treasury: | 210 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'