Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Delting | Human | 1680k | 13 | 9 | 17 | 39 | 44.87 | 2 | 2 | 3 | 48 | 58 | 67 | 34 | 1 | 106 | 71 | 24 | 11 | 67 | 90 | -23 | 0 | 0 | 191.76 |
2 | Stockholm Bombers | Skaven | 1250k | 11 | 2 | 12 | 25 | 48 | 4 | 1 | 4 | 37 | 33 | 36 | 28 | 0 | 24 | 10 | 7 | 7 | 23 | 60 | -37 | 0 | 0 | 185.39 |
3 | Testery | Norse | 2150k | 9 | 12 | 19 | 40 | 37.50 | 2 | 2 | 4 | 34 | 58 | 63 | 41 | 1 | 140 | 102 | 27 | 11 | 78 | 64 | 14 | 0 | 0 | 153.49 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|