Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Rat'vengers | Skaven | 1500k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 24 | 15 | 23 | 12 | 1 | 26 | 25 | 1 | 0 | 10 | 13 | -3 | 0 | 0 | 250.32 |
2 | Killers | Daemons of Khorne | 2100k | 7 | 9 | 5 | 21 | 54.76 | 2 | 4 | 2 | 27 | 23 | 32 | 10 | 2 | 59 | 55 | 4 | 0 | 21 | 26 | -5 | 0 | 0 | 215.42 |
3 | Petits Petons | Halfling | 1090k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 180.02 |
4 | Foul Dirty's | Bretonnia | 1300k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 2 | 9 | 7 | 1 | 0 | 12 | 10 | 1 | 1 | 3 | 9 | -6 | 0 | 0 | 162.27 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|