Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Snottown Crushers | Ogre | 1580k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 5 | 17 | 24 | 16 | 2 | 0 | 20 | 12 | 5 | 3 | 26 | 31 | -5 | 0 | 0 | 169.78 |
2 | Thighhigh Thunder | Wood Elf | 900k | 5 | 0 | 5 | 10 | 50 | 2 | 0 | 2 | 13 | 13 | 13 | 22 | 0 | 10 | 6 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 201.98 |
3 | Mohagany Mohawks | Elf | 1510k | 3 | 4 | 3 | 10 | 50 | 1 | 2 | 2 | 18 | 17 | 13 | 25 | 0 | 6 | 5 | 1 | 0 | 11 | 8 | 3 | 0 | 0 | 200.11 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|