Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Klatchian Foreign Legion | Khemri | 1620k | 6 | 4 | 7 | 17 | 47.06 | 2 | 2 | 4 | 15 | 18 | 15 | 0 | 1 | 20 | 17 | 2 | 1 | 24 | 21 | 3 | 0 | 0 | 195.16 |
2 | Prehysteria | Lizardman | 1580k | 6 | 0 | 6 | 12 | 50 | 4 | 0 | 3 | 17 | 15 | 17 | 6 | 0 | 12 | 10 | 2 | 0 | 10 | 13 | -3 | 7 | 0 | 207.33 |
3 | Centaur of Attention | Chaos Dwarf | 1410k | 5 | 2 | 1 | 8 | 75 | 2 | 2 | 1 | 9 | 2 | 9 | 0 | 0 | 8 | 5 | 1 | 2 | 9 | 4 | 5 | 0 | 0 | 237.32 |
4 | Delf Right In | Dark Elf | 1250k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 6 | 5 | 6 | 8 | 0 | 6 | 5 | 0 | 1 | 5 | 7 | -2 | 0 | 0 | 206.62 |
5 | Only Fools and Norses | Norse | 1380k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 3 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 218.01 |
6 | Cunning Stunts | Goblin | 1060k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 5 | 7 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 18 | -11 | 0 | 0 | 199.45 |
7 | Da Orcshire Rippaz | Orc | 1340k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 3 | 6 | 6 | 1 | 0 | 24 | 24 | 0 | 0 | 24 | 6 | 18 | 0 | 0 | 181.51 |
8 | The Ulthuan Bolts | Elf | 1040k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.72 |
9 | Sneak Steal Touchdown | Skaven | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 210 |
10 | Caerphilly Squealers | Skaven | 1100k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 170.58 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|