Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skink | 110 | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | 16 |
Saurus | 111 | 6 | 4 | 1 | 9 | GS | AP | 80k | 6 | |
Kroxigor | 112 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sotek's Shadows | Greymurphy42 | 1450k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 14 | 5 | 14 | 0 | 0 | 11 | 9 | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 253.62 |
2 | Prehysteria | Stowelly | 1580k | 6 | 0 | 6 | 12 | 50 | 4 | 0 | 3 | 17 | 15 | 17 | 6 | 0 | 12 | 10 | 2 | 0 | 10 | 13 | -3 | 7 | 0 | 207.33 |
3 | Chupayotl Sea Dragons | Saebelsultan | 1200k | 4 | 2 | 1 | 7 | 71.43 | 4 | 1 | 1 | 10 | 9 | 17 | 7 | 1 | 16 | 13 | 3 | 0 | 12 | 10 | 2 | 0 | 0 | 227.46 |
4 | Jurasic Thunder | Niebling | 1560k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 14 | 15 | 15 | 6 | 0 | 12 | 8 | 3 | 1 | 7 | 12 | -5 | 0 | 0 | 182.15 |
5 | Death Amber | Magikmoon | 1160k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 8 | 6 | 8 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 200.85 |
6 | Markotne Jaszczury (Mooty Lizards) | JaskierPL | 1190k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 3 | 3 | 10 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 10 | -7 | 0 | 0 | 171.67 |
7 | Radioactive Reptiles | Johan | 1170k | 0 | 5 | 0 | 5 | 50 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 199.70 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|