Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Great Danes | Danish_Dan | 1820k | 17 | 2 | 3 | 22 | 81.82 | 10 | 1 | 1 | 43 | 15 | 43 | 4 | 9 | 74 | 33 | 30 | 11 | 82 | 32 | 50 | 0 | 0 | 298.24 |
2 | Testery | Tattie5 | 2150k | 9 | 12 | 19 | 40 | 37.50 | 2 | 2 | 4 | 34 | 58 | 63 | 41 | 1 | 140 | 102 | 27 | 11 | 78 | 64 | 14 | 0 | 0 | 153.49 |
3 | The Mighty Blow's | EvilTurkeyOfDoom | 1550k | 9 | 3 | 8 | 20 | 52.50 | 2 | 2 | 2 | 23 | 23 | 23 | 13 | 2 | 53 | 29 | 15 | 9 | 58 | 42 | 16 | 0 | 0 | 205.71 |
4 | BiPolar | Plasmoid | 1380k | 6 | 0 | 0 | 6 | 100 | 6 | 0 | 0 | 10 | 2 | 10 | 3 | 0 | 17 | 15 | 0 | 2 | 11 | 7 | 4 | 0 | 0 | 256.13 |
5 | Only Fools and Norses | Stowelly | 1380k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 3 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 218.01 |
6 | Brassic Monkeys | Alster | 1180k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 11 | 7 | 3 | 1 | 11 | 4 | 7 | 0 | 0 | 219.42 |
7 | Danstown Thunder | Ravyn | 1150k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 2 | 4 | 11 | 6 | 8 | 0 | 15 | 13 | 2 | 0 | 5 | 12 | -7 | 0 | 0 | 180.29 |
8 | The Great Northern Light | Selecta | 1300k | 0 | 8 | 7 | 15 | 26.67 | 0 | 4 | 3 | 7 | 20 | 10 | 11 | 1 | 20 | 20 | 0 | 0 | 12 | 22 | -10 | 0 | 0 | 142.24 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|