Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Scrats | Alster | 2020k | 18 | 14 | 15 | 47 | 53.19 | 2 | 2 | 5 | 78 | 65 | 121 | 63 | 2 | 61 | 44 | 14 | 3 | 55 | 112 | -57 | 0 | 1 | 236.23 |
2 | Stockholm Bombers | Tattie5 | 1270k | 12 | 2 | 13 | 27 | 48.15 | 4 | 1 | 4 | 39 | 36 | 38 | 31 | 0 | 28 | 11 | 9 | 8 | 27 | 64 | -37 | 0 | 0 | 186.10 |
3 | Rat'vengers | Tristelune | 1500k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 24 | 15 | 23 | 12 | 1 | 26 | 25 | 1 | 0 | 10 | 13 | -3 | 0 | 0 | 250.32 |
4 | Legion of Blight | Deadfli_goes_splat | 1470k | 7 | 0 | 3 | 10 | 70 | 4 | 0 | 2 | 18 | 6 | 17 | 14 | 0 | 18 | 10 | 6 | 2 | 19 | 14 | 5 | 0 | 0 | 233.08 |
5 | The Justice League | EvilTurkeyOfDoom | 1150k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 10 | 8 | 10 | 6 | 0 | 14 | 7 | 3 | 4 | 14 | 15 | -1 | 0 | 0 | 208.99 |
6 | Harnocks Headsplitters | Saintmarley | 1200k | 2 | 1 | 4 | 7 | 35.71 | 2 | 1 | 3 | 8 | 9 | 8 | 6 | 0 | 6 | 2 | 3 | 1 | 6 | 10 | -4 | 0 | 0 | 180.44 |
7 | Mapelheim Maulers | pfwgames | 1070k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 0 | 220.21 |
8 | Suburban Runners | Max | 1670k | 1 | 6 | 3 | 10 | 40 | 1 | 2 | 2 | 8 | 11 | 23 | 26 | 0 | 14 | 9 | 5 | 0 | 7 | 24 | -17 | 0 | 0 | 186.67 |
9 | Hanguk Haetaes | Horrangi | 1330k | 1 | 3 | 2 | 6 | 41.67 | 1 | 1 | 1 | 9 | 10 | 9 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 14 | -10 | 0 | 0 | 190.81 |
10 | Sneak Steal Touchdown | Stowelly | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 210 |
11 | Manhole Lurkers | Jaqra | 1370k | 0 | 5 | 6 | 11 | 22.73 | 0 | 2 | 3 | 8 | 15 | 12 | 4 | 0 | 23 | 21 | 1 | 1 | 11 | 24 | -13 | 0 | 0 | 146.62 |
12 | Inglorious Basterds | Hegel | 1170k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 3 | 3 | 9 | 3 | 7 | 0 | 9 | 8 | 0 | 1 | 10 | 12 | -2 | 0 | 0 | 163.36 |
13 | Strength in Numbers | Max | 1090k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 4 | 10 | -6 | 0 | 0 | 171.43 |
14 | Caerphilly Squealers | Stowelly | 1100k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 152.81 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|