Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Gain No Pain | Noble | 2120k | 24 | 10 | 8 | 42 | 69.05 | 6 | 2 | 2 | 65 | 32 | 64 | 34 | 0 | 118 | 70 | 33 | 15 | 148 | 72 | 76 | 0 | 1 | 295.79 |
2 | Yog-Sothoth Beardies | Suger | 1690k | 12 | 5 | 18 | 35 | 41.43 | 3 | 2 | 6 | 38 | 53 | 37 | 16 | 4 | 76 | 50 | 17 | 9 | 66 | 54 | 12 | 0 | 0 | 159.30 |
3 | Centaur of Attention | Stowelly | 1410k | 5 | 2 | 1 | 8 | 75 | 2 | 2 | 1 | 9 | 2 | 9 | 0 | 0 | 8 | 5 | 1 | 2 | 9 | 4 | 5 | 0 | 0 | 237.32 |
4 | Self Mirage | Lucky | 1280k | 4 | 2 | 0 | 6 | 83.33 | 4 | 2 | 0 | 10 | 6 | 10 | 1 | 0 | 15 | 10 | 4 | 1 | 15 | 6 | 9 | 0 | 0 | 236.14 |
5 | Beards and Silly Hats | Hegel | 1340k | 4 | 1 | 6 | 11 | 40.91 | 3 | 1 | 3 | 9 | 11 | 9 | 14 | 0 | 22 | 20 | 0 | 2 | 19 | 16 | 3 | 0 | 0 | 180.61 |
6 | Tools are not Suede | Tripleskull | 1220k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 229.12 |
7 | Fools on Parade | Tripleskull | 1180k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | -3 | 0 | 0 | 189.17 |
8 | Dirty Night Rockets | Greymurphy42 | 1640k | 0 | 4 | 2 | 6 | 33.33 | 0 | 2 | 2 | 2 | 6 | 12 | 9 | 0 | 25 | 21 | 3 | 1 | 8 | 4 | 4 | 0 | 0 | 183.37 |
9 | Bazooka Brothers | mobo | 1490k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|