Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
War Dancer | 203 | 8 | 3 | 4 | 7 | Dodge, Leap, Fend | AG | SP | 110k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tree Huggers | Suger | 1710k | 8 | 1 | 22 | 31 | 27.42 | 4 | 1 | 9 | 47 | 66 | 46 | 57 | 7 | 26 | 18 | 5 | 3 | 23 | 55 | -32 | 0 | 0 | 111.30 |
2 | Thighhigh Thunder | basementdweller | 900k | 5 | 0 | 5 | 10 | 50 | 2 | 0 | 2 | 13 | 13 | 13 | 22 | 0 | 10 | 6 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 201.98 |
3 | Flying Squirrels | Lawnchair | 1210k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 5 | 2 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 0 | 0 | 227.48 |
4 | The Dandy Lions | Plasmoid | 1300k | 2 | 2 | 1 | 5 | 60 | 2 | 2 | 1 | 7 | 3 | 7 | 3 | 0 | 12 | 10 | 2 | 0 | 12 | 9 | 3 | 0 | 0 | 209.33 |
5 | Autums Eleven | Hegel | 1340k | 2 | 2 | 1 | 5 | 60 | 1 | 1 | 1 | 7 | 5 | 8 | 14 | 1 | 6 | 5 | 0 | 1 | 6 | 9 | -3 | 0 | 0 | 209.71 |
6 | Laurelorn Loners | MacHurto | 1290k | 0 | 4 | 1 | 5 | 40 | 0 | 3 | 1 | 7 | 8 | 6 | 12 | 0 | 5 | 3 | 1 | 1 | 5 | 11 | -6 | 0 | 0 | 190.30 |
7 | Norfolk Fleet | Mad Jackal | 1060k | 0 | 3 | 2 | 5 | 30 | 0 | 3 | 2 | 4 | 9 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 181.97 |
8 | Lorien RBBC | Mad Jackal | 940k | 0 | 2 | 3 | 5 | 20 | 0 | 1 | 2 | 3 | 7 | 3 | 6 | 0 | 4 | 3 | 1 | 0 | 4 | 13 | -9 | 0 | 0 | 171.44 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|