Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witchelf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Shadow Sphynxes | MacHurto | 1850k | 15 | 4 | 11 | 30 | 56.67 | 7 | 1 | 3 | 45 | 39 | 56 | 53 | 1 | 46 | 26 | 16 | 4 | 51 | 48 | 3 | 0 | 0 | 226.38 |
2 | Bumpy Shadow | Cyric | 1800k | 13 | 3 | 3 | 19 | 76.32 | 5 | 1 | 2 | 40 | 18 | 38 | 41 | 0 | 30 | 16 | 12 | 2 | 32 | 37 | -5 | 0 | 0 | 281.56 |
3 | Supervixen | Johan | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
4 | Dark Side of the Pitch | Hegel | 1690k | 8 | 2 | 5 | 15 | 60 | 2 | 2 | 2 | 22 | 17 | 30 | 24 | 0 | 16 | 13 | 2 | 1 | 18 | 25 | -7 | 0 | 0 | 229.85 |
5 | Slaanesh Kinksters | Max | 1640k | 5 | 4 | 5 | 14 | 50 | 4 | 3 | 3 | 20 | 20 | 19 | 13 | 0 | 11 | 6 | 4 | 1 | 11 | 17 | -6 | 0 | 0 | 209.18 |
6 | Unia Darków | JaskierPL | 1520k | 4 | 0 | 7 | 11 | 36.36 | 3 | 0 | 6 | 8 | 11 | 8 | 15 | 0 | 11 | 9 | 1 | 1 | 11 | 6 | 5 | 0 | 0 | 169.34 |
7 | Delf Right In | Stowelly | 1250k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 2 | 6 | 5 | 6 | 8 | 0 | 6 | 5 | 0 | 1 | 5 | 7 | -2 | 0 | 0 | 206.62 |
8 | Apocablitz Now! | Greymurphy42 | 1940k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 8 | 7 | 26 | 45 | 0 | 29 | 25 | 3 | 1 | 8 | 12 | -4 | 0 | 0 | 209.72 |
9 | Steel Fury | mobo | 1230k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 8 | 3 | 7 | 4 | 0 | 7 | 6 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 219.16 |
10 | Hakkedrengene | Tourach | 1430k | 2 | 4 | 0 | 6 | 66.67 | 2 | 4 | 0 | 5 | 2 | 5 | 3 | 6 | 8 | 4 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 220.22 |
11 | Soul Guardians | Tank | 1230k | 2 | 2 | 1 | 5 | 60 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 209.44 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|