Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombs, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
'Ooligan | 67 | 6 | 2 | 3 | 7 | Dodge, Disturbing Presence, Fan Favourite, Right Stuff, Stunty | A | GSP | 70k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
River Troll | 65 | 4 | 5 | 1 | 9 | Regeneration, Mighty Blow, Thick Skull, Foul Appearance, Really Stupid, Always Hungry, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gobpoppers | Alster | 1650k | 4 | 7 | 17 | 28 | 26.79 | 1 | 3 | 4 | 20 | 39 | 25 | 2 | 1 | 68 | 54 | 11 | 3 | 26 | 71 | -45 | 0 | 0 | 112.15 |
2 | Redcap Runners | Lyracian | 1570k | 8 | 6 | 12 | 26 | 42.31 | 2 | 2 | 4 | 29 | 36 | 36 | 2 | 0 | 41 | 37 | 2 | 2 | 31 | 53 | -22 | 0 | 0 | 166.15 |
3 | Cunning Stunts | Stowelly | 1060k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 5 | 7 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 18 | -11 | 0 | 0 | 199.45 |
4 | Hidden Fun Stuff | Suger | 1140k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 153.08 |
5 | Mean and Green | Hegel | 1300k | 2 | 3 | 5 | 10 | 35 | 2 | 2 | 3 | 7 | 15 | 7 | 2 | 1 | 20 | 10 | 7 | 3 | 20 | 21 | -1 | 0 | 0 | 172.94 |
6 | Blueyard Karnage Krew | LordManHammer | 1000k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
7 | The Nasty Boogers | Plasmoid | 1170k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
8 | Honning Banden | Mrouge | 990k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 181.09 |
9 | Box Tribe | Danish_Dan | 1160k | 6 | 1 | 3 | 10 | 65 | 4 | 1 | 1 | 12 | 10 | 12 | 0 | 0 | 25 | 14 | 9 | 2 | 29 | 16 | 13 | 0 | 0 | 218.80 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +tcas diff., -won, -draw, +lost, -score diff., -cas, +name
|