Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Turkeys of Doom | EvilTurkeyOfDoom | 1900k | 13 | 10 | 19 | 42 | 42.86 | 2 | 2 | 7 | 58 | 67 | 86 | 105 | 4 | 65 | 45 | 16 | 4 | 55 | 68 | -13 | 0 | 0 | 191.35 |
2 | Subjugate | Lucky | 1280k | 8 | 3 | 1 | 12 | 79.17 | 4 | 2 | 1 | 24 | 8 | 22 | 16 | 0 | 10 | 7 | 2 | 1 | 9 | 15 | -6 | 0 | 0 | 255.44 |
3 | Outlanders | Niebling | 1220k | 1 | 4 | 0 | 5 | 60 | 1 | 4 | 0 | 6 | 3 | 6 | 8 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 209.36 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|