Star Hire History | ||||||||||||||
Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
2018-10-29 22:39:04 | Free For All | The Justice League | Dummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 1 | View | |
2018-09-26 23:01:34 | Free For All | The Justice League | Dummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 1 | View | |
2016-12-05 08:21:38 | Season 8 Group C | Manhole Lurkers | No Gain No Pain | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 - 1 | View | |
|
||||||||||||||
Sorted against: -date played
|