Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Gain No Pain | 2120k | 24 | 10 | 8 | 42 | 69.05 | 6 | 2 | 2 | 65 | 32 | 64 | 34 | 0 | 118 | 70 | 33 | 15 | 148 | 72 | 76 | 0 | 1 | 295.79 |
2 | Great Danes | 1840k | 20 | 2 | 3 | 25 | 84 | 10 | 1 | 1 | 50 | 18 | 50 | 5 | 9 | 84 | 37 | 33 | 14 | 92 | 32 | 60 | 0 | 0 | 320.67 |
3 | Scrats | 1930k | 18 | 13 | 15 | 46 | 53.26 | 2 | 2 | 5 | 76 | 63 | 121 | 63 | 2 | 61 | 44 | 14 | 3 | 55 | 109 | -54 | 0 | 1 | 234.87 |
4 | Sons of Korhal | 2140k | 18 | 6 | 4 | 28 | 75 | 5 | 2 | 1 | 42 | 20 | 51 | 23 | 2 | 81 | 76 | 1 | 4 | 57 | 80 | -23 | 0 | 1 | 305.16 |
5 | Old World Kings | 1800k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 | 0 | 228.67 |
6 | Delting | 1680k | 15 | 11 | 23 | 49 | 41.84 | 2 | 2 | 3 | 59 | 75 | 80 | 49 | 1 | 121 | 79 | 28 | 14 | 82 | 119 | -37 | 0 | 0 | 157.67 |
7 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
8 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 | 0 | 312.74 |
9 | Tomb Town Travelers | 2020k | 15 | 5 | 9 | 29 | 60.34 | 7 | 2 | 3 | 37 | 27 | 38 | 9 | 0 | 81 | 61 | 18 | 2 | 75 | 29 | 46 | 0 | 0 | 227.92 |
10 | Shadow Sphynxes | 1850k | 15 | 4 | 10 | 29 | 58.62 | 7 | 1 | 3 | 44 | 37 | 56 | 53 | 1 | 46 | 26 | 16 | 4 | 51 | 48 | 3 | 0 | 0 | 237.71 |
11 | Testery | 1990k | 14 | 13 | 24 | 51 | 40.20 | 2 | 2 | 4 | 49 | 72 | 78 | 48 | 1 | 174 | 122 | 38 | 14 | 112 | 98 | 14 | 0 | 0 | 164.57 |
12 | Itza Dino-Might | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 | 0 | 285.73 |
13 | The Turkeys of Doom | 1900k | 13 | 10 | 19 | 42 | 42.86 | 2 | 2 | 7 | 58 | 67 | 86 | 105 | 4 | 65 | 45 | 16 | 4 | 55 | 68 | -13 | 0 | 0 | 191.35 |
14 | The Avengers | 1940k | 13 | 6 | 13 | 32 | 50 | 4 | 5 | 3 | 40 | 35 | 40 | 11 | 4 | 86 | 45 | 28 | 13 | 84 | 36 | 48 | 0 | 0 | 179.16 |
15 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
16 | Ladies of Lust | 1520k | 12 | 7 | 1 | 20 | 77.50 | 4 | 3 | 1 | 29 | 15 | 24 | 6 | 1 | 39 | 38 | 1 | 0 | 27 | 21 | 6 | 0 | 1 | 282.60 |
17 | Yog-Sothoth Beardies | 1690k | 12 | 5 | 18 | 35 | 41.43 | 3 | 2 | 6 | 38 | 53 | 37 | 16 | 4 | 76 | 50 | 17 | 9 | 66 | 54 | 12 | 0 | 0 | 159.30 |
18 | Bumpy Shadow | 1600k | 12 | 3 | 3 | 18 | 75 | 4 | 1 | 2 | 38 | 17 | 36 | 39 | 0 | 28 | 15 | 11 | 2 | 30 | 35 | -5 | 0 | 0 | 274.77 |
19 | Stockholm Bombers | 1270k | 12 | 2 | 13 | 27 | 48.15 | 4 | 1 | 4 | 39 | 36 | 38 | 31 | 0 | 28 | 11 | 9 | 8 | 27 | 64 | -37 | 0 | 0 | 186.10 |
20 | Furious Feudalists | 1710k | 11 | 5 | 1 | 17 | 79.41 | 7 | 3 | 1 | 30 | 9 | 35 | 18 | 0 | 28 | 20 | 5 | 3 | 28 | 28 | 0 | 0 | 0 | 283.32 |
21 | Box Tribe | 1460k | 11 | 2 | 8 | 21 | 57.14 | 4 | 1 | 2 | 26 | 23 | 26 | 0 | 1 | 37 | 18 | 16 | 3 | 42 | 44 | -2 | 0 | 0 | 213.07 |
22 | Noblesse Oblige | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 26 | 2 | 26 | 25 | 1 | 25 | 20 | 3 | 2 | 24 | 24 | 0 | 0 | 2 | 298.27 |
23 | Force Majeure | 1870k | 11 | 1 | 1 | 13 | 88.46 | 6 | 1 | 1 | 26 | 9 | 57 | 30 | 1 | 37 | 29 | 6 | 2 | 22 | 15 | 7 | 0 | 0 | 287.11 |
24 | Khornes Flakes | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 33 | 29 | 32 | 6 | 1 | 57 | 35 | 18 | 4 | 55 | 35 | 20 | 0 | 0 | 218.12 |
25 | Redcap Runners | 1640k | 10 | 9 | 16 | 35 | 41.43 | 2 | 2 | 4 | 40 | 49 | 47 | 3 | 0 | 62 | 55 | 5 | 2 | 50 | 90 | -40 | 0 | 0 | 157.76 |
26 | Morgul Maniacs | 1890k | 10 | 7 | 16 | 33 | 40.91 | 3 | 1 | 4 | 29 | 38 | 25 | 21 | 1 | 58 | 30 | 15 | 13 | 56 | 75 | -19 | 0 | 0 | 154.78 |
27 | Sakhalin Scourge | 1800k | 10 | 5 | 0 | 15 | 83.33 | 5 | 2 | 0 | 23 | 11 | 29 | 3 | 0 | 49 | 23 | 22 | 4 | 49 | 14 | 35 | 0 | 0 | 282.38 |
28 | Freaky Frenemies | 1390k | 10 | 4 | 1 | 15 | 80 | 7 | 2 | 1 | 27 | 12 | 27 | 6 | 0 | 33 | 24 | 7 | 2 | 35 | 23 | 12 | 0 | 0 | 277.83 |
29 | 21 Jump street | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 29 | 13 | 45 | 18 | 0 | 26 | 22 | 3 | 1 | 26 | 22 | 4 | 0 | 1 | 256.15 |
30 | Soft and Cuddly | 1700k | 10 | 3 | 3 | 16 | 71.88 | 3 | 1 | 1 | 23 | 15 | 20 | 2 | 1 | 25 | 21 | 3 | 1 | 26 | 11 | 15 | 0 | 0 | 258.04 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|