Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Gain No Pain | 1760k | 23 | 9 | 8 | 40 | 68.75 | 6 | 2 | 2 | 62 | 31 | 61 | 33 | 0 | 113 | 66 | 32 | 15 | 142 | 70 | 72 | 0 | 1 | 292.37 |
2 | Old World Kings | 1760k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 | 0 | 228.67 |
3 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
4 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 | 0 | 312.74 |
5 | Scrats | 1780k | 13 | 10 | 12 | 35 | 51.43 | 2 | 2 | 5 | 59 | 48 | 104 | 53 | 0 | 40 | 30 | 7 | 3 | 36 | 74 | -38 | 0 | 1 | 221.67 |
6 | Delting | 1680k | 13 | 9 | 17 | 39 | 44.87 | 2 | 2 | 3 | 48 | 58 | 67 | 34 | 1 | 106 | 71 | 24 | 11 | 67 | 90 | -23 | 0 | 0 | 191.76 |
7 | Sons of Korhal | 2060k | 13 | 5 | 3 | 21 | 73.81 | 5 | 2 | 1 | 28 | 13 | 39 | 4 | 1 | 59 | 54 | 1 | 4 | 44 | 67 | -23 | 0 | 1 | 282.64 |
8 | Tomb Town Travelers | 1970k | 13 | 4 | 7 | 24 | 62.50 | 7 | 2 | 3 | 33 | 22 | 34 | 9 | 0 | 69 | 49 | 18 | 2 | 64 | 24 | 40 | 0 | 0 | 234.50 |
9 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
10 | The Turkeys of Doom | 2440k | 12 | 8 | 18 | 38 | 42.11 | 2 | 2 | 7 | 52 | 62 | 80 | 98 | 4 | 59 | 40 | 15 | 4 | 51 | 55 | -4 | 0 | 0 | 191.20 |
11 | Ladies of Lust | 1390k | 11 | 4 | 1 | 16 | 81.25 | 4 | 1 | 1 | 24 | 12 | 20 | 5 | 0 | 32 | 31 | 1 | 0 | 22 | 13 | 9 | 0 | 1 | 277.91 |
12 | The Avengers | 1690k | 11 | 3 | 6 | 20 | 62.50 | 4 | 2 | 2 | 26 | 16 | 26 | 5 | 3 | 51 | 29 | 11 | 11 | 47 | 27 | 20 | 0 | 0 | 235.23 |
13 | Stockholm Bombers | 1250k | 11 | 2 | 12 | 25 | 48 | 4 | 1 | 4 | 37 | 33 | 36 | 28 | 0 | 24 | 10 | 7 | 7 | 23 | 60 | -37 | 0 | 0 | 185.39 |
14 | Noblesse Oblige | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 26 | 2 | 26 | 25 | 1 | 25 | 20 | 3 | 2 | 24 | 24 | 0 | 0 | 2 | 298.27 |
15 | Force Majeure | 1870k | 11 | 1 | 1 | 13 | 88.46 | 6 | 1 | 1 | 26 | 9 | 57 | 30 | 1 | 37 | 29 | 6 | 2 | 22 | 15 | 7 | 0 | 0 | 287.11 |
16 | Khornes Flakes | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 33 | 29 | 32 | 6 | 1 | 57 | 35 | 18 | 4 | 55 | 35 | 20 | 0 | 0 | 218.12 |
17 | 21 Jump street | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 29 | 13 | 45 | 18 | 0 | 26 | 22 | 3 | 1 | 26 | 22 | 4 | 0 | 1 | 256.15 |
18 | Kaospiloterne | 1770k | 9 | 3 | 3 | 15 | 70 | 5 | 2 | 2 | 20 | 10 | 20 | 11 | 0 | 39 | 26 | 9 | 4 | 36 | 13 | 23 | 0 | 0 | 243.24 |
19 | The Mighty Blow's | 1550k | 9 | 3 | 8 | 20 | 52.50 | 2 | 2 | 2 | 23 | 23 | 23 | 13 | 2 | 53 | 29 | 15 | 9 | 58 | 42 | 16 | 0 | 0 | 205.71 |
20 | Blockers by choice | 1750k | 9 | 2 | 5 | 16 | 62.50 | 5 | 1 | 2 | 21 | 16 | 18 | 3 | 4 | 37 | 33 | 2 | 2 | 29 | 18 | 11 | 0 | 0 | 228.25 |
21 | Yog-Sothoth Beardies | 1550k | 9 | 2 | 13 | 24 | 41.67 | 3 | 1 | 6 | 25 | 36 | 24 | 11 | 4 | 54 | 33 | 14 | 7 | 43 | 40 | 3 | 0 | 0 | 166.13 |
22 | Redcap Runners | 1570k | 8 | 6 | 12 | 26 | 42.31 | 2 | 2 | 4 | 29 | 36 | 36 | 2 | 0 | 41 | 37 | 2 | 2 | 31 | 53 | -22 | 0 | 0 | 166.15 |
23 | Furious Feudalists | 1500k | 8 | 5 | 1 | 14 | 75 | 4 | 3 | 1 | 23 | 8 | 22 | 16 | 0 | 18 | 12 | 4 | 2 | 18 | 24 | -6 | 0 | 0 | 257.87 |
24 | Morgul Maniacs | 1960k | 8 | 4 | 9 | 21 | 47.62 | 3 | 1 | 4 | 18 | 21 | 16 | 14 | 0 | 30 | 14 | 8 | 8 | 32 | 45 | -13 | 0 | 0 | 191.15 |
25 | Dark Side of the Pitch | 1690k | 8 | 2 | 5 | 15 | 60 | 2 | 2 | 2 | 22 | 17 | 30 | 24 | 0 | 16 | 13 | 2 | 1 | 18 | 25 | -7 | 0 | 0 | 229.85 |
26 | Rat'vengers | 1500k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 24 | 15 | 23 | 12 | 1 | 26 | 25 | 1 | 0 | 10 | 13 | -3 | 0 | 0 | 250.32 |
27 | Tree Huggers | 1600k | 8 | 1 | 20 | 29 | 29.31 | 4 | 1 | 9 | 46 | 60 | 46 | 56 | 7 | 25 | 17 | 5 | 3 | 23 | 50 | -27 | 0 | 0 | 126.07 |
28 | Sotek's Shadows | 1450k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 14 | 5 | 14 | 0 | 0 | 11 | 9 | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 253.62 |
29 | Memes | 1690k | 6 | 12 | 11 | 29 | 41.38 | 2 | 3 | 5 | 27 | 32 | 25 | 8 | 1 | 41 | 29 | 10 | 2 | 43 | 40 | 3 | 0 | 0 | 157.03 |
30 | Klatchian Foreign Legion | 1620k | 6 | 4 | 7 | 17 | 47.06 | 2 | 2 | 4 | 15 | 18 | 15 | 0 | 1 | 20 | 17 | 2 | 1 | 24 | 21 | 3 | 0 | 0 | 195.16 |
|
|||||||||||||||||||||||||
Sorted against: +ass_coaches, -won, -draw, +lost, -score diff., -cas, +name
|