Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Blueyard Karnage Krew | 1000k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
2 | knight of the verre limburg | 1000k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
3 | Backyard Beach Beauties | 1000k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 190.58 |
4 | Steel Remingtons | 1030k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 0 | 0 | 171.68 |
5 | Bazooka Brothers | 1490k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
6 | Nubones | 1000k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 161.95 |
7 | Angrytown | 800k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 189.19 |
8 | Are we humans, are we dancers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190 |
9 | The Bullies | 1000k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 188.54 |
10 | Wyrdstone Bacon | 1010k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 180.88 |
11 | Duff Beer Brawlers | 1100k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 181.41 |
12 | The Nasty Boogers | 1170k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
13 | Anagram Manarag | 1160k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 0 | 0 | 161.44 |
14 | Caerphilly Squealers | 1070k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 170.58 |
15 | Sylvania VooDoo | 1090k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 9 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 11 | -8 | 0 | 0 | 152.82 |
16 | Burgman Beard | 1070k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200.47 |
17 | The Coffinshakers | 1200k | 1 | 4 | 0 | 5 | 60 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | -1 | 0 | 0 | 210.01 |
18 | Orcland Raiders | 1020k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 189.60 |
19 | Orcdorp Posse | 1120k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 190.57 |
20 | Wasteland Headhunters | 1200k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 2 | 8 | 7 | 6 | 0 | 14 | 10 | 3 | 1 | 6 | 12 | -6 | 0 | 0 | 182.98 |
21 | Kreuzberg City Croakers | 1130k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 190.28 |
22 | Shawp Toofs | 1030k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 189.45 |
23 | Blackrock Predators | 1150k | 1 | 0 | 8 | 9 | 11.11 | 1 | 0 | 6 | 2 | 11 | 2 | 2 | 0 | 17 | 10 | 5 | 2 | 17 | 15 | 2 | 0 | 0 | 137.86 |
24 | Radioactive Reptiles | 1170k | 0 | 5 | 0 | 5 | 50 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 199.70 |
25 | Dirty Night Rockets | 1640k | 0 | 4 | 2 | 6 | 33.33 | 0 | 2 | 2 | 2 | 6 | 12 | 9 | 0 | 25 | 21 | 3 | 1 | 8 | 4 | 4 | 0 | 0 | 183.37 |
26 | Foul Dirty's | 1300k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 2 | 9 | 7 | 1 | 0 | 12 | 10 | 1 | 1 | 3 | 9 | -6 | 0 | 0 | 162.27 |
27 | Inglorious Basterds | 1170k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 3 | 2 | 7 | 1 | 4 | 0 | 5 | 4 | 0 | 1 | 5 | 12 | -7 | 0 | 0 | 172.27 |
28 | Strength in Numbers | 1090k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 4 | 10 | -6 | 0 | 0 | 171.43 |
29 | Hidden Fun Stuff | 1140k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 153.08 |
30 | Cosa Nosferatu | 1240k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 7 | 3 | 3 | 1 | 7 | 8 | -1 | 0 | 0 | 188.18 |
|
|||||||||||||||||||||||||
Sorted against: +gf, -won, -draw, +lost, -score diff., -cas, +name
|