Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BiPolar | 1380k | 6 | 0 | 0 | 6 | 100 | 6 | 0 | 0 | 10 | 2 | 10 | 3 | 0 | 17 | 15 | 0 | 2 | 11 | 7 | 4 | 0 | 0 | 256.13 |
2 | Prehysteria | 1580k | 6 | 0 | 6 | 12 | 50 | 4 | 0 | 3 | 17 | 15 | 17 | 6 | 0 | 12 | 10 | 2 | 0 | 10 | 13 | -3 | 7 | 0 | 207.33 |
3 | Thighhigh Thunder | 900k | 5 | 0 | 5 | 10 | 50 | 2 | 0 | 2 | 13 | 13 | 13 | 22 | 0 | 10 | 6 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 201.98 |
4 | Unia Darków | 1520k | 4 | 0 | 7 | 11 | 36.36 | 3 | 0 | 6 | 8 | 11 | 8 | 15 | 0 | 11 | 9 | 1 | 1 | 11 | 6 | 5 | 0 | 0 | 169.34 |
5 | Steel Fury | 1230k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 8 | 3 | 7 | 4 | 0 | 7 | 6 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 219.16 |
6 | Ouroboros | 1190k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 2 | 8 | 3 | 8 | 2 | 0 | 11 | 6 | 3 | 2 | 5 | 8 | -3 | 0 | 0 | 209.16 |
7 | Southern Belles | 1170k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 2 | 6 | 4 | 6 | 3 | 1 | 8 | 5 | 2 | 1 | 8 | 3 | 5 | 0 | 0 | 207.87 |
8 | Hellspawn Hurricanes | 1100k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 10 | 7 | 3 | 0 | 10 | 4 | 6 | 0 | 0 | 208.69 |
9 | Sinai Slammers | 1190k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 6 | 5 | 0 | 1 | 6 | 8 | -2 | 0 | 0 | 209.99 |
10 | Burgman Beard | 1070k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200.47 |
11 | Knightmares | 1190k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 5 | 5 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | -5 | 0 | 0 | 193.05 |
12 | Cosa Nosferatu | 1240k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 7 | 3 | 3 | 1 | 7 | 8 | -1 | 0 | 0 | 188.18 |
13 | Sneak Steal Touchdown | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 210 |
14 | Kreuzberg City Croakers | 1130k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 190.28 |
15 | Shawp Toofs | 1030k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 189.45 |
16 | Honning Banden | 990k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 181.09 |
17 | Les Chevaliers | 880k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 3 | 4 | 10 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 6 | -3 | 0 | 0 | 171.17 |
18 | Blackrock Predators | 1150k | 1 | 0 | 8 | 9 | 11.11 | 1 | 0 | 6 | 2 | 11 | 2 | 2 | 0 | 17 | 10 | 5 | 2 | 17 | 15 | 2 | 0 | 0 | 137.86 |
19 | Angrytown | 800k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 189.19 |
20 | Are we humans, are we dancers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190 |
21 | Strength in Numbers | 1090k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 4 | 10 | -6 | 0 | 0 | 171.43 |
22 | Caerphilly Squealers | 1070k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 170.58 |
23 | Sylvania VooDoo | 1090k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 9 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 11 | -8 | 0 | 0 | 152.82 |
24 | Hidden Fun Stuff | 1140k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 153.08 |
25 | Great Danes | 1820k | 17 | 2 | 3 | 22 | 81.82 | 10 | 1 | 1 | 43 | 15 | 43 | 4 | 9 | 74 | 33 | 30 | 11 | 82 | 32 | 50 | 0 | 0 | 298.24 |
26 | Old World Kings | 1760k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 | 0 | 228.67 |
27 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
28 | Ladies of Lust | 1390k | 11 | 4 | 1 | 16 | 81.25 | 4 | 1 | 1 | 24 | 12 | 20 | 5 | 0 | 32 | 31 | 1 | 0 | 22 | 13 | 9 | 0 | 1 | 277.91 |
29 | Stockholm Bombers | 1250k | 11 | 2 | 12 | 25 | 48 | 4 | 1 | 4 | 37 | 33 | 36 | 28 | 0 | 24 | 10 | 7 | 7 | 23 | 60 | -37 | 0 | 0 | 185.39 |
30 | Noblesse Oblige | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 26 | 2 | 26 | 25 | 1 | 25 | 20 | 3 | 2 | 24 | 24 | 0 | 0 | 2 | 298.27 |
|
|||||||||||||||||||||||||
Sorted against: +SD, -won, -draw, +lost, -score diff., -cas, +name
|