Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BiPolar | 1380k | 6 | 0 | 0 | 6 | 100 | 6 | 0 | 0 | 10 | 2 | 10 | 3 | 0 | 17 | 15 | 0 | 2 | 11 | 7 | 4 | 0 | 0 | 256.13 |
2 | Sneak Steal Touchdown | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 210 |
3 | Noblesse Oblige | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 26 | 2 | 26 | 25 | 1 | 25 | 20 | 3 | 2 | 24 | 24 | 0 | 0 | 2 | 298.27 |
4 | Force Majeure | 1870k | 11 | 1 | 1 | 13 | 88.46 | 6 | 1 | 1 | 26 | 9 | 57 | 30 | 1 | 37 | 29 | 6 | 2 | 22 | 15 | 7 | 0 | 0 | 287.11 |
5 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 | 0 | 312.74 |
6 | Brassic Monkeys | 1180k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 11 | 7 | 3 | 1 | 11 | 4 | 7 | 0 | 0 | 219.42 |
7 | Great Danes | 1820k | 17 | 2 | 3 | 22 | 81.82 | 10 | 1 | 1 | 43 | 15 | 43 | 4 | 9 | 74 | 33 | 30 | 11 | 82 | 32 | 50 | 0 | 0 | 298.24 |
8 | Ladies of Lust | 1390k | 11 | 4 | 1 | 16 | 81.25 | 4 | 1 | 1 | 24 | 12 | 20 | 5 | 0 | 32 | 31 | 1 | 0 | 22 | 13 | 9 | 0 | 1 | 277.91 |
9 | Sotek's Shadows | 1450k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 14 | 5 | 14 | 0 | 0 | 11 | 9 | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 253.62 |
10 | Tools are not Suede | 1220k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 229.12 |
11 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
12 | Rat'vengers | 1500k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 24 | 15 | 23 | 12 | 1 | 26 | 25 | 1 | 0 | 10 | 13 | -3 | 0 | 0 | 250.32 |
13 | Furious Feudalists | 1500k | 8 | 5 | 1 | 14 | 75 | 4 | 3 | 1 | 23 | 8 | 22 | 16 | 0 | 18 | 12 | 4 | 2 | 18 | 24 | -6 | 0 | 0 | 257.87 |
14 | Centaur of Attention | 1410k | 5 | 2 | 1 | 8 | 75 | 2 | 2 | 1 | 9 | 2 | 9 | 0 | 0 | 8 | 5 | 1 | 2 | 9 | 4 | 5 | 0 | 0 | 237.32 |
15 | Steel Fury | 1230k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 8 | 3 | 7 | 4 | 0 | 7 | 6 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 219.16 |
16 | Game Ogre | 1330k | 2 | 2 | 0 | 4 | 75 | 1 | 1 | 0 | 6 | 2 | 6 | 0 | 3 | 9 | 3 | 5 | 1 | 12 | 1 | 11 | 0 | 0 | 218.32 |
17 | Freaky Frenemies | 1160k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 8 | 5 | 2 | 1 | 9 | 6 | 3 | 0 | 0 | 219.70 |
18 | The Ulthuan Bolts | 1040k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 209.72 |
19 | Itza Dino-Might | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 | 0 | 285.73 |
20 | Sons of Korhal | 2060k | 13 | 5 | 3 | 21 | 73.81 | 5 | 2 | 1 | 28 | 13 | 39 | 4 | 1 | 59 | 54 | 1 | 4 | 44 | 67 | -23 | 0 | 1 | 282.64 |
21 | 21 Jump street | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 29 | 13 | 45 | 18 | 0 | 26 | 22 | 3 | 1 | 26 | 22 | 4 | 0 | 1 | 256.15 |
22 | Chupayotl Sea Dragons | 1200k | 4 | 2 | 1 | 7 | 71.43 | 4 | 1 | 1 | 10 | 9 | 17 | 7 | 1 | 16 | 13 | 3 | 0 | 12 | 10 | 2 | 0 | 0 | 227.46 |
23 | Kaospiloterne | 1770k | 9 | 3 | 3 | 15 | 70 | 5 | 2 | 2 | 20 | 10 | 20 | 11 | 0 | 39 | 26 | 9 | 4 | 36 | 13 | 23 | 0 | 0 | 243.24 |
24 | Ball Hawks | 1410k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 9 | 5 | 9 | 10 | 0 | 10 | 8 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 218.62 |
25 | Only Fools and Norses | 1380k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 6 | 3 | 5 | 0 | 0 | 8 | 6 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 218.01 |
26 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 43 | 29 | 35 | 19 | 8 | 30 | 28 | 1 | 1 | 30 | 37 | -7 | 0 | 0 | 268.22 |
27 | No Gain No Pain | 1760k | 23 | 9 | 8 | 40 | 68.75 | 6 | 2 | 2 | 62 | 31 | 61 | 33 | 0 | 113 | 66 | 32 | 15 | 142 | 70 | 72 | 0 | 1 | 292.37 |
28 | Bonelock | 1520k | 5 | 5 | 1 | 11 | 68.18 | 2 | 2 | 1 | 14 | 6 | 20 | 2 | 0 | 37 | 35 | 0 | 2 | 25 | 10 | 15 | 0 | 0 | 233.37 |
29 | Mighty Minions | 1990k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 10 | 5 | 40 | 12 | 0 | 59 | 54 | 2 | 3 | 15 | 5 | 10 | 0 | 0 | 219.44 |
30 | Hakkedrengene | 1430k | 2 | 4 | 0 | 6 | 66.67 | 2 | 4 | 0 | 5 | 2 | 5 | 3 | 6 | 8 | 4 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 220.22 |
|
|||||||||||||||||||||||||
Sorted against: -WIN%, -won, -draw, +lost, -score diff., -cas, +name
|