Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Gain No Pain | 1760k | 23 | 9 | 8 | 40 | 68.75 | 6 | 2 | 2 | 1.55 | 0.78 | 1.52 | 0.82 | 0.00 | 2.83 | 1.65 | 0.80 | 0.38 | 3.55 | 1.75 | 1.80 | 0.00 | 1 | 292.37 |
2 | Great Danes | 1820k | 17 | 2 | 3 | 22 | 81.82 | 10 | 1 | 1 | 1.95 | 0.68 | 1.95 | 0.18 | 0.41 | 3.36 | 1.50 | 1.36 | 0.50 | 3.73 | 1.45 | 2.27 | 0.00 | 0 | 298.24 |
3 | Old World Kings | 1760k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 1.46 | 1.37 | 1.80 | 1.14 | 0.00 | 1.54 | 0.63 | 0.71 | 0.20 | 1.49 | 1.74 | -0.26 | 0.00 | 0 | 228.67 |
4 | Nightmare before Christmas | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 1.71 | 0.88 | 2.62 | 0.21 | 0.17 | 4.17 | 3.96 | 0.04 | 0.17 | 2.29 | 1.12 | 1.17 | 0.00 | 1 | 307.93 |
5 | GlamRok Clan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 1.67 | 0.62 | 1.67 | 0.76 | 0.00 | 2.62 | 1.33 | 1.00 | 0.29 | 2.86 | 0.86 | 2.00 | 0.00 | 0 | 312.74 |
6 | Itza Dino-Might | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 1.60 | 1.04 | 1.80 | 2.04 | 0.12 | 1.04 | 0.88 | 0.16 | 0.00 | 0.88 | 1.56 | -0.68 | 0.00 | 0 | 285.73 |
7 | Scrats | 1780k | 13 | 10 | 12 | 35 | 51.43 | 2 | 2 | 5 | 1.69 | 1.37 | 2.97 | 1.51 | 0.00 | 1.14 | 0.86 | 0.20 | 0.09 | 1.03 | 2.11 | -1.09 | 0.00 | 1 | 221.67 |
8 | Delting | 1680k | 13 | 9 | 17 | 39 | 44.87 | 2 | 2 | 3 | 1.23 | 1.49 | 1.72 | 0.87 | 0.03 | 2.72 | 1.82 | 0.62 | 0.28 | 1.72 | 2.31 | -0.59 | 0.00 | 0 | 191.76 |
9 | Sons of Korhal | 2060k | 13 | 5 | 3 | 21 | 73.81 | 5 | 2 | 1 | 1.33 | 0.62 | 1.86 | 0.19 | 0.05 | 2.81 | 2.57 | 0.05 | 0.19 | 2.10 | 3.19 | -1.10 | 0.00 | 1 | 282.64 |
10 | Tomb Town Travelers | 1970k | 13 | 4 | 7 | 24 | 62.50 | 7 | 2 | 3 | 1.38 | 0.92 | 1.42 | 0.38 | 0.00 | 2.88 | 2.04 | 0.75 | 0.08 | 2.67 | 1.00 | 1.67 | 0.00 | 0 | 234.50 |
11 | Supervixen | 2080k | 13 | 3 | 5 | 21 | 69.05 | 4 | 1 | 1 | 2.05 | 1.38 | 1.67 | 0.90 | 0.38 | 1.43 | 1.33 | 0.05 | 0.05 | 1.43 | 1.76 | -0.33 | 0.00 | 0 | 268.22 |
12 | The Turkeys of Doom | 2440k | 12 | 8 | 18 | 38 | 42.11 | 2 | 2 | 7 | 1.37 | 1.63 | 2.11 | 2.58 | 0.11 | 1.55 | 1.05 | 0.39 | 0.11 | 1.34 | 1.45 | -0.11 | 0.00 | 0 | 191.20 |
13 | Ladies of Lust | 1390k | 11 | 4 | 1 | 16 | 81.25 | 4 | 1 | 1 | 1.50 | 0.75 | 1.25 | 0.31 | 0.00 | 2.00 | 1.94 | 0.06 | 0.00 | 1.38 | 0.81 | 0.56 | 0.00 | 1 | 277.91 |
14 | The Avengers | 1690k | 11 | 3 | 6 | 20 | 62.50 | 4 | 2 | 2 | 1.30 | 0.80 | 1.30 | 0.25 | 0.15 | 2.55 | 1.45 | 0.55 | 0.55 | 2.35 | 1.35 | 1.00 | 0.00 | 0 | 235.23 |
15 | Stockholm Bombers | 1250k | 11 | 2 | 12 | 25 | 48 | 4 | 1 | 4 | 1.48 | 1.32 | 1.44 | 1.12 | 0.00 | 0.96 | 0.40 | 0.28 | 0.28 | 0.92 | 2.40 | -1.48 | 0.00 | 0 | 185.39 |
16 | Noblesse Oblige | 1540k | 11 | 1 | 0 | 12 | 95.83 | 10 | 1 | 0 | 2.17 | 0.17 | 2.17 | 2.08 | 0.08 | 2.08 | 1.67 | 0.25 | 0.17 | 2.00 | 2.00 | 0.00 | 0.00 | 2 | 298.27 |
17 | Force Majeure | 1870k | 11 | 1 | 1 | 13 | 88.46 | 6 | 1 | 1 | 2.00 | 0.69 | 4.38 | 2.31 | 0.08 | 2.85 | 2.23 | 0.46 | 0.15 | 1.69 | 1.15 | 0.54 | 0.00 | 0 | 287.11 |
18 | Khornes Flakes | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 1.22 | 1.07 | 1.19 | 0.22 | 0.04 | 2.11 | 1.30 | 0.67 | 0.15 | 2.04 | 1.30 | 0.74 | 0.00 | 0 | 218.12 |
19 | 21 Jump street | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 1.81 | 0.81 | 2.81 | 1.12 | 0.00 | 1.62 | 1.38 | 0.19 | 0.06 | 1.62 | 1.38 | 0.25 | 0.00 | 1 | 256.15 |
20 | Testery | 2150k | 9 | 12 | 19 | 40 | 37.50 | 2 | 2 | 4 | 0.85 | 1.45 | 1.57 | 1.02 | 0.03 | 3.50 | 2.55 | 0.68 | 0.28 | 1.95 | 1.60 | 0.35 | 0.00 | 0 | 153.49 |
21 | The Iron Ladies | 1800k | 9 | 11 | 10 | 30 | 48.33 | 3 | 2 | 5 | 1.20 | 1.07 | 1.93 | 1.07 | 0.10 | 2.03 | 1.47 | 0.50 | 0.07 | 1.07 | 1.63 | -0.57 | 0.00 | 0 | 198.61 |
22 | Kaospiloterne | 1770k | 9 | 3 | 3 | 15 | 70 | 5 | 2 | 2 | 1.33 | 0.67 | 1.33 | 0.73 | 0.00 | 2.60 | 1.73 | 0.60 | 0.27 | 2.40 | 0.87 | 1.53 | 0.00 | 0 | 243.24 |
23 | The Mighty Blow's | 1550k | 9 | 3 | 8 | 20 | 52.50 | 2 | 2 | 2 | 1.15 | 1.15 | 1.15 | 0.65 | 0.10 | 2.65 | 1.45 | 0.75 | 0.45 | 2.90 | 2.10 | 0.80 | 0.00 | 0 | 205.71 |
24 | Blockers by choice | 1750k | 9 | 2 | 5 | 16 | 62.50 | 5 | 1 | 2 | 1.31 | 1.00 | 1.12 | 0.19 | 0.25 | 2.31 | 2.06 | 0.12 | 0.12 | 1.81 | 1.12 | 0.69 | 0.00 | 0 | 228.25 |
25 | Yog-Sothoth Beardies | 1550k | 9 | 2 | 13 | 24 | 41.67 | 3 | 1 | 6 | 1.04 | 1.50 | 1.00 | 0.46 | 0.17 | 2.25 | 1.38 | 0.58 | 0.29 | 1.79 | 1.67 | 0.12 | 0.00 | 0 | 166.13 |
26 | Redcap Runners | 1570k | 8 | 6 | 12 | 26 | 42.31 | 2 | 2 | 4 | 1.12 | 1.38 | 1.38 | 0.08 | 0.00 | 1.58 | 1.42 | 0.08 | 0.08 | 1.19 | 2.04 | -0.85 | 0.00 | 0 | 166.15 |
27 | Furious Feudalists | 1500k | 8 | 5 | 1 | 14 | 75 | 4 | 3 | 1 | 1.64 | 0.57 | 1.57 | 1.14 | 0.00 | 1.29 | 0.86 | 0.29 | 0.14 | 1.29 | 1.71 | -0.43 | 0.00 | 0 | 257.87 |
28 | Morgul Maniacs | 1960k | 8 | 4 | 9 | 21 | 47.62 | 3 | 1 | 4 | 0.86 | 1.00 | 0.76 | 0.67 | 0.00 | 1.43 | 0.67 | 0.38 | 0.38 | 1.52 | 2.14 | -0.62 | 0.00 | 0 | 191.15 |
29 | Dark Side of the Pitch | 1690k | 8 | 2 | 5 | 15 | 60 | 2 | 2 | 2 | 1.47 | 1.13 | 2.00 | 1.60 | 0.00 | 1.07 | 0.87 | 0.13 | 0.07 | 1.20 | 1.67 | -0.47 | 0.00 | 0 | 229.85 |
30 | Rat'vengers | 1500k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 2.18 | 1.36 | 2.09 | 1.09 | 0.09 | 2.36 | 2.27 | 0.09 | 0.00 | 0.91 | 1.18 | -0.27 | 0.00 | 0 | 250.32 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|