Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Plasmoid | 99 | 23 | 20 | 142 | 247 | 105 | 286 | 168 | 3 | 302 | 231 | 50 | 21 | 254 | 194 | 60 | 0 |
2 | Danish_Dan | 67 | 16 | 19 | 102 | 162 | 85 | 173 | 29 | 10 | 282 | 138 | 107 | 37 | 297 | 129 | 168 | 0 |
3 | Tank | 26 | 20 | 3 | 49 | 63 | 33 | 68 | 24 | 1 | 107 | 103 | 2 | 2 | 82 | 62 | 20 | 0 |
4 | Cyric | 15 | 3 | 5 | 23 | 42 | 23 | 38 | 42 | 0 | 31 | 17 | 12 | 2 | 33 | 38 | -5 | 0 |
5 | mobo | 27 | 11 | 8 | 46 | 72 | 39 | 110 | 34 | 8 | 197 | 187 | 5 | 5 | 86 | 63 | 23 | 0 |
6 | Noble | 30 | 14 | 9 | 53 | 81 | 41 | 79 | 41 | 0 | 134 | 83 | 36 | 15 | 167 | 88 | 79 | 0 |
7 | Deadfli_goes_splat | 23 | 10 | 8 | 41 | 61 | 38 | 65 | 68 | 3 | 59 | 44 | 12 | 3 | 52 | 55 | -3 | 0 |
8 | Lucky | 38 | 11 | 18 | 67 | 97 | 62 | 91 | 60 | 2 | 106 | 64 | 35 | 7 | 112 | 97 | 15 | 61 |
9 | Johan | 80 | 33 | 37 | 150 | 221 | 146 | 219 | 75 | 16 | 323 | 308 | 5 | 10 | 274 | 247 | 27 | 0 |
10 | Lawnchair | 16 | 8 | 8 | 32 | 42 | 37 | 41 | 30 | 0 | 34 | 26 | 5 | 3 | 25 | 34 | -9 | 0 |
11 | Tripleskull | 31 | 23 | 15 | 69 | 99 | 58 | 173 | 57 | 0 | 209 | 184 | 16 | 9 | 111 | 83 | 28 | 0 |
12 | MacHurto | 28 | 20 | 16 | 64 | 95 | 68 | 111 | 73 | 4 | 123 | 72 | 41 | 10 | 130 | 95 | 35 | 0 |
13 | Raphillon | 3 | 1 | 2 | 6 | 4 | 3 | 10 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 5 | -5 | 0 |
14 | Niebling | 29 | 24 | 23 | 76 | 91 | 78 | 92 | 29 | 1 | 159 | 109 | 42 | 8 | 147 | 84 | 63 | 0 |
15 | Magikmoon | 6 | 5 | 5 | 16 | 20 | 12 | 20 | 2 | 0 | 28 | 19 | 6 | 3 | 11 | 17 | -6 | 0 |
16 | Tristelune | 16 | 13 | 14 | 43 | 56 | 53 | 64 | 23 | 3 | 105 | 95 | 8 | 2 | 40 | 52 | -12 | 0 |
17 | Stowelly | 28 | 14 | 27 | 69 | 68 | 67 | 69 | 18 | 2 | 87 | 73 | 5 | 9 | 90 | 84 | 6 | 7 |
18 | mamutas | 4 | 1 | 4 | 9 | 9 | 10 | 9 | 4 | 1 | 11 | 6 | 3 | 2 | 11 | 8 | 3 | 0 |
19 | Djutog | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LordManHammer | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Saintmarley1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | root | 4 | 55 | 4 | 63 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 43 | -14 | 0 |
23 | EvilTurkeyOfDoom | 83 | 44 | 84 | 211 | 269 | 267 | 326 | 215 | 12 | 432 | 255 | 127 | 50 | 397 | 337 | 60 | 0 |
24 | Tourach | 12 | 21 | 13 | 46 | 44 | 45 | 40 | 15 | 7 | 61 | 38 | 20 | 3 | 63 | 73 | -10 | 0 |
25 | Greymurphy42 | 14 | 16 | 15 | 45 | 41 | 48 | 115 | 82 | 0 | 150 | 125 | 18 | 7 | 57 | 43 | 14 | 0 |
26 | DaFoola | 27 | 20 | 30 | 77 | 71 | 80 | 67 | 40 | 4 | 116 | 61 | 42 | 13 | 115 | 125 | -10 | 0 |
27 | Lyracian | 18 | 11 | 20 | 49 | 66 | 64 | 69 | 4 | 0 | 84 | 75 | 7 | 2 | 67 | 124 | -57 | 0 |
28 | datom | 5 | 5 | 6 | 16 | 11 | 17 | 10 | 3 | 0 | 17 | 12 | 3 | 2 | 16 | 19 | -3 | 0 |
29 | Alster | 70 | 50 | 89 | 209 | 253 | 283 | 307 | 150 | 17 | 341 | 236 | 83 | 22 | 269 | 468 | -199 | 0 |
30 | Pedda | 3 | 1 | 4 | 8 | 8 | 10 | 8 | 4 | 0 | 8 | 4 | 1 | 3 | 7 | 12 | -5 | 0 |
|
||||||||||||||||||
Page 1, 2
Sorted against: -WIN%, -WT, -cas, +name
|