Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Old World Alliance | 12 | 8 | 3 | 23 | 35 | 14 | 35 | 19 | 0 | 46 | 37 | 8 | 1 |
2 | Chaos | 43 | 13 | 20 | 76 | 92 | 62 | 107 | 25 | 2 | 169 | 104 | 51 | 14 |
3 | Bretonnia | 50 | 32 | 24 | 106 | 147 | 94 | 182 | 102 | 5 | 179 | 135 | 35 | 9 |
4 | Dark Elf | 71 | 25 | 42 | 138 | 209 | 155 | 233 | 228 | 15 | 191 | 137 | 43 | 11 |
5 | Amazon | 30 | 24 | 18 | 72 | 87 | 66 | 121 | 61 | 5 | 171 | 143 | 22 | 6 |
6 | Necromantic | 25 | 18 | 16 | 59 | 67 | 54 | 87 | 12 | 4 | 152 | 131 | 13 | 8 |
7 | Chaos Dwarf | 54 | 29 | 39 | 122 | 151 | 121 | 162 | 74 | 5 | 306 | 217 | 59 | 30 |
8 | Khemri | 30 | 17 | 24 | 71 | 72 | 67 | 72 | 12 | 2 | 145 | 106 | 32 | 7 |
9 | Lizardman | 32 | 18 | 26 | 76 | 93 | 88 | 100 | 26 | 1 | 96 | 75 | 13 | 8 |
10 | Norse | 61 | 33 | 53 | 147 | 171 | 170 | 199 | 106 | 14 | 405 | 260 | 102 | 43 |
11 | High Elf | 23 | 17 | 20 | 60 | 90 | 79 | 115 | 130 | 4 | 78 | 54 | 19 | 5 |
12 | Underworld | 12 | 8 | 11 | 31 | 33 | 35 | 31 | 23 | 0 | 49 | 37 | 8 | 4 |
13 | Simyin | 5 | 55 | 4 | 64 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Daemons of Khorne | 34 | 35 | 35 | 104 | 113 | 125 | 146 | 64 | 4 | 247 | 191 | 49 | 7 |
15 | Orc | 31 | 16 | 32 | 79 | 75 | 80 | 75 | 33 | 0 | 147 | 98 | 33 | 16 |
16 | Elf | 10 | 13 | 11 | 34 | 47 | 45 | 42 | 55 | 1 | 31 | 20 | 10 | 1 |
17 | Skaven | 55 | 35 | 62 | 152 | 216 | 202 | 274 | 177 | 3 | 212 | 143 | 46 | 23 |
18 | Undead | 20 | 16 | 23 | 59 | 60 | 61 | 62 | 30 | 1 | 116 | 78 | 20 | 18 |
19 | Human | 46 | 28 | 55 | 129 | 151 | 162 | 184 | 113 | 3 | 286 | 216 | 44 | 26 |
20 | Dwarf | 38 | 33 | 49 | 120 | 111 | 127 | 141 | 44 | 13 | 317 | 212 | 66 | 39 |
21 | Ogre | 18 | 13 | 25 | 56 | 48 | 67 | 68 | 4 | 4 | 158 | 124 | 24 | 10 |
22 | Vampire | 25 | 17 | 38 | 80 | 85 | 112 | 116 | 66 | 1 | 112 | 71 | 30 | 11 |
23 | Nurgle | 10 | 15 | 19 | 44 | 26 | 43 | 56 | 22 | 1 | 110 | 100 | 6 | 4 |
24 | Wood Elf | 20 | 16 | 37 | 73 | 96 | 118 | 95 | 129 | 8 | 73 | 51 | 14 | 8 |
25 | Goblin | 34 | 29 | 72 | 135 | 126 | 194 | 129 | 9 | 4 | 226 | 170 | 42 | 14 |
26 | Chaos Pact | 11 | 22 | 41 | 74 | 48 | 96 | 42 | 25 | 1 | 95 | 63 | 22 | 10 |
27 | Halfling | 11 | 8 | 25 | 44 | 30 | 61 | 24 | 5 | 0 | 60 | 39 | 16 | 5 |
28 | Slann | 27 | 13 | 14 | 54 | 78 | 60 | 99 | 75 | 3 | 63 | 52 | 8 | 3 |
|
||||||||||||||
Page 1
Sorted against: -WIN%, +name
|