Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Chaos | 20 | 9 | 9 | 38 | 46 | 30 | 51 | 17 | 2 | 90 | 64 | 18 | 8 |
2 | Necromantic | 18 | 17 | 7 | 42 | 50 | 34 | 71 | 8 | 4 | 126 | 114 | 6 | 6 |
3 | Slann | 27 | 13 | 14 | 54 | 78 | 60 | 99 | 75 | 3 | 63 | 52 | 8 | 3 |
4 | Bretonnia | 36 | 26 | 18 | 80 | 107 | 67 | 138 | 87 | 5 | 129 | 95 | 26 | 8 |
5 | Elf | 8 | 8 | 4 | 20 | 35 | 27 | 30 | 41 | 1 | 19 | 16 | 3 | 0 |
6 | Orc | 24 | 15 | 15 | 54 | 58 | 49 | 60 | 27 | 0 | 104 | 74 | 23 | 7 |
7 | Dark Elf | 54 | 22 | 36 | 112 | 160 | 123 | 179 | 180 | 15 | 150 | 117 | 24 | 9 |
8 | Chaos Dwarf | 45 | 23 | 30 | 98 | 122 | 91 | 134 | 65 | 5 | 258 | 182 | 49 | 27 |
9 | Amazon | 28 | 21 | 18 | 67 | 80 | 62 | 115 | 59 | 4 | 160 | 132 | 22 | 6 |
10 | Lizardman | 24 | 14 | 20 | 58 | 71 | 65 | 79 | 19 | 1 | 74 | 61 | 10 | 3 |
11 | Khemri | 23 | 11 | 20 | 54 | 57 | 55 | 58 | 11 | 1 | 102 | 76 | 22 | 4 |
12 | Norse | 47 | 29 | 41 | 117 | 132 | 134 | 165 | 81 | 13 | 338 | 225 | 77 | 36 |
13 | Undead | 18 | 13 | 16 | 47 | 49 | 44 | 53 | 23 | 0 | 88 | 62 | 13 | 13 |
14 | Simyin | 4 | 53 | 4 | 61 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Underworld | 2 | 5 | 2 | 9 | 7 | 6 | 5 | 1 | 0 | 6 | 3 | 2 | 1 |
16 | Human | 34 | 22 | 36 | 92 | 109 | 111 | 145 | 64 | 2 | 226 | 167 | 37 | 22 |
17 | Daemons of Khorne | 23 | 32 | 27 | 82 | 84 | 100 | 117 | 53 | 3 | 199 | 148 | 45 | 6 |
18 | Vampire | 21 | 14 | 25 | 60 | 74 | 82 | 107 | 59 | 1 | 97 | 60 | 29 | 8 |
19 | Dwarf | 31 | 25 | 38 | 94 | 83 | 92 | 113 | 35 | 11 | 248 | 178 | 40 | 30 |
20 | Skaven | 36 | 26 | 45 | 107 | 151 | 146 | 212 | 136 | 1 | 149 | 107 | 26 | 16 |
21 | High Elf | 12 | 8 | 18 | 38 | 52 | 62 | 80 | 98 | 4 | 59 | 40 | 15 | 4 |
22 | Ogre | 15 | 11 | 24 | 50 | 43 | 64 | 60 | 5 | 3 | 140 | 115 | 17 | 8 |
23 | Wood Elf | 17 | 14 | 32 | 63 | 86 | 103 | 86 | 119 | 8 | 62 | 43 | 13 | 6 |
24 | Goblin | 23 | 23 | 47 | 93 | 79 | 127 | 90 | 6 | 2 | 168 | 129 | 28 | 11 |
25 | Halfling | 11 | 8 | 22 | 41 | 28 | 56 | 23 | 5 | 0 | 58 | 38 | 15 | 5 |
26 | Nurgle | 7 | 11 | 18 | 36 | 18 | 37 | 48 | 19 | 0 | 92 | 86 | 4 | 2 |
27 | Chaos Pact | 9 | 17 | 31 | 57 | 37 | 69 | 32 | 14 | 1 | 78 | 54 | 19 | 5 |
|
||||||||||||||
Page 1
Sorted against: -WIN%, +name
|