Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ripper | 270k | 4 | 6 | 1 | 9 | 3 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 13 |
2 | Slibli | 250k | 7 | 4 | 1 | 9 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
4 | Setekh | 220k | 6 | 4 | 2 | 8 | 3 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 0 | 0 | 7 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
10 | Morg 'n' Thorg | 420k | 6 | 6 | 3 | 10 | 1 | 3 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 0 | 22 |
11 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 1 | 1 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 3 | 1 | 1 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
13 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
14 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
15 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hemlock | 170k | 8 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Crazy Igor | 120k | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6 |
27 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Roxanna Darknail | 250k | 8 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
|
|||||||||||||||||||||
Page 1
Sorted against: +ag, -played, +name
|