# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grod the Bodwrecker | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard | 1 | 3 | 0 | 3 | 1 | 21 | 100 kgp | |
2 | Sebass Hagcrusher | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Tackle | 1 | 1 | 0 | 4 | 1 | 17 | 100 kgp | |
3 | Svech Allslayer | Beastman | 7 | 3 | 3 | 8 | Horns, Block, +1 Ma | 2 | 6 | 0 | 2 | 1 | 29 | 110 kgp | |
4 | Goff Ol'Nails | Beastman | 6 | 3 | 3 | 8 | Horns, Guard, Block | 1 | 1 | 0 | 1 | 2 | 16 | 100 kgp | |
5 | Bloodletter Bear-paw | Beastman | 6 | 3 | 3 | 8 | Horns, Prehensile Tail | 0 | 1 | 1 | 1 | 0 | 7 | 80 kgp | |
6 | Turbo Terrortrain | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | |
7 | Jakk Slavemaker | Beastman | 6 | 3 | 3 | 8 | Horns, Mighty Blow, Block | 1 | 2 | 0 | 2 | 2 | 21 | 100 kgp | |
8 | 'Sparky' Neckslash | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | |
16 | Vincent Throatslit | Chaos Warrior | 5 | 4 | 3 | 9 | Guard | 0 | 0 | 0 | 0 | 2 | 10 | 120 kgp | |
17 | Shady Slay | Chaos Warrior | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 kgp | ||
18 | Fogdad Warbringer | Chaos Warrior | 5 | 4 | 3 | 9 | Guard | 0 | 0 | 0 | 1 | 1 | 7 | 120 kgp | |
22 | Gritt Fishy | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow | 2 | 0 | 0 | 5 | 2 | 22 | 140 kgp | |
99 | Martyrsmaker Urbie | Minotaur Lord | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Leader, Claw | 1 Ni, MNG | 0 | 0 | 0 | 2 | 1 | 9 | 170 kgp |
Team: | Hellspawn Hurricanes | RE-ROLLS: | 2 | x 60 kgp = | 120 Kgp | ||||||||||
Race: | Chaos | FAN FACTOR: | 6 | x 10 kgp = | 60 kgp | ||||||||||
Team Value: | 143 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 1 | x 10 kgp = | 10 Kgp | ||||||||||
Coach: | DaFoola | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 80 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'