# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thrower | 6 | 3 | 4 | 7 | Pass, Accurate | 7 | 0 | 0 | 1 | 0 | 9 | 90 kgp | |
50 | 50 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step, Dodge | 0 | 0 | 0 | 3 | 0 | 6 | 130 kgp | |
51 | 51 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step, Dodge | 0 | 0 | 0 | 2 | 2 | 14 | 130 kgp | |
61 | 61 | Lineman | 6 | 4 | 4 | 7 | Block, +1 St | 2 | 1 | 0 | 2 | 2 | 19 | 130 kgp | |
62 | 62 | Lineman | 6 | 3 | 4 | 6 | -1 Av | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | |
63 | 63 | Lineman | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 60 kgp | ||
64 | 64 | Lineman | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | ||
65 | 65 | Lineman | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 60 kgp | ||
66 | 60 | Lineman | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | ||
67 | 67 | Lineman | 6 | 3 | 4 | 7 | MNG | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | |
68 | 68 | Lineman | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | ||
80 | 80 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel, Dodge | 0 | 5 | 0 | 0 | 0 | 15 | 120 kgp | |
81 | 81 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel, Guard | 1 | 2 | 0 | 0 | 0 | 7 | 130 kgp | |
82 | 82 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | 0 | 1 | 0 | 1 | 0 | 5 | 100 kgp | |
Team: | Ball Hawks | RE-ROLLS: | 3 | x 50 kgp = | 150 Kgp | ||||||||||
Race: | Elf | FAN FACTOR: | 2 | x 10 kgp = | 20 kgp | ||||||||||
Team Value: | 141 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | mobo | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 70 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'