Race:Chaos
Coached by:Danish_Dan
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loshad Brayman | Beastman | 6 | 3 | 3 | 8 | Horns, Mighty Blow, Block, Claw | 0 | 4 | 0 | 7 | 4 | 46 | 120 kgp | |
2 | Ovtza Gorehoof II | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 1 | 0 | 0 | 0 | 3 | 60 kgp | |
3 | Sobachka Darkgrowl | Beastman | 6 | 3 | 3 | 8 | Horns, Wrestle | 0 | 2 | 0 | 2 | 1 | 15 | 80 kgp | |
4 | Zherebetz Rawhide | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard | 2 | 1 | 0 | 3 | 1 | 16 | 100 kgp | |
5 | Verbluyd Murderhowl | Beastman | 6 | 3 | 3 | 8 | Horns, Wrestle, Tackle | 0 | 2 | 0 | 5 | 2 | 26 | 100 kgp | |
6 | Vol Slowtrotter | Beastman | 7 | 3 | 5 | 8 | Horns, Block, Sure Hands, +1 Ma, +2 Ag | 2 Ni | 2 | 23 | 0 | 2 | 1 | 80 | 210 kgp |
7 | Kozel Devilfiend III | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60 kgp | |
8 | Kiska Pussyfoot | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 1 | 5 | 60 kgp | |
9 | Korova Moobreath II | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 1 | 5 | 60 kgp | |
41 | Okolniy the Auspicious | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard, Mighty Blow, Prehensile Tail | 1 | 3 | 0 | 8 | 6 | 56 | 180 kgp | |
42 | Razpad the Rotting | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard, Mighty Blow | 0 | 4 | 0 | 16 | 1 | 49 | 160 kgp | |
43 | Krov the Bloody | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Guard, Stand Firm | 1 | 5 | 0 | 11 | 5 | 63 | 180 kgp | |
44 | Razvratniy the Irresistible | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Tackle, Mighty Blow, Claw | 0 | 2 | 0 | 17 | 6 | 70 | 180 kgp | |
66 | Lord Byk the Destroyer | Minotaur Lord | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Leader, Claw, Tentacles, Block | 0 | 1 | 0 | 17 | 1 | 42 | 220 kgp | |
Team: | Sakhalin Scourge | RE-ROLLS: | 3 | x 60 kgp = | 180 Kgp | ||||||||||
Race: | Chaos | FAN FACTOR: | 9 | x 10 kgp = | 90 kgp | ||||||||||
Team Value: | 209 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | Danish_Dan | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 430 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'