Race:Wood Elf
Coached by:Lawnchair
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badger | Lineman | 7 | 3 | 4 | 7 | Dodge | 1 | 0 | 0 | 0 | 1 | 6 | 90 kgp | |
2 | Hedgehog | Lineman | 7 | 3 | 4 | 7 | Dodge | 1 | 0 | 0 | 1 | 1 | 8 | 90 kgp | |
3 | Bear | Lineman | 6 | 3 | 4 | 7 | Kick, Block | -1 Ma | 1 | 1 | 0 | 1 | 2 | 16 | 110 kgp |
4 | Chipmunk | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 kgp | ||
5 | Opussum | Lineman | 7 | 3 | 4 | 7 | Dodge | 1 | 0 | 0 | 1 | 1 | 8 | 90 kgp | |
6 | Raccoon | Lineman | 7 | 3 | 5 | 7 | Dodge, +1 Ag | 2 | 0 | 0 | 2 | 2 | 16 | 130 kgp | |
7 | Roadrunner | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | 3 | 0 | 0 | 0 | 0 | 3 | 90 kgp | |
8 | Cheetah | Catcher | 8 | 2 | 5 | 7 | Catch, Dodge, Sprint, Wrestle, Leap, +1 Ag | 3 | 10 | 0 | 0 | 1 | 38 | 170 kgp | |
9 | Sir Squirrel | Thrower | 7 | 3 | 4 | 7 | Pass, Dodge, Block | 7 | 5 | 0 | 1 | 1 | 29 | 130 kgp | |
10 | Tigger II | Wardancer | 8 | 3 | 4 | 7 | Dodge, Leap, Fend, Block, Strip Ball | 5 | 1 | 0 | 3 | 1 | 19 | 150 kgp | |
11 | Roo | Wardancer | 8 | 4 | 4 | 7 | Dodge, Leap, Fend, Block, Mighty Blow, +1 St | 1 | 4 | 0 | 2 | 3 | 32 | 210 kgp | |
12 | Homestead | Treeman | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Grab, Block | 0 | 0 | 0 | 1 | 3 | 17 | 170 kgp | |
Team: | Flying Squirrels | RE-ROLLS: | 3 | x 50 kgp = | 150 Kgp | ||||||||||
Race: | Wood Elf | FAN FACTOR: | 5 | x 10 kgp = | 50 kgp | ||||||||||
Team Value: | 175 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 0 | x 10 kgp = | 0 Kgp | ||||||||||
Coach: | Lawnchair | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 180 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'