# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Njal | Thrower | 6 | 3 | 3 | 7 | Block, Pass, Sure Hands | MNG | 4 | 0 | 0 | 1 | 0 | 6 | 90 kgp |
2 | Bjorn | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge, Side Step | 1 | 2 | 0 | 2 | 1 | 16 | 130 kgp | |
3 | Erik | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge | 0 | 3 | 0 | 0 | 1 | 14 | 110 kgp | |
4 | Ville | Blitzer | 6 | 3 | 2 | 7 | Block, Frenzy, Jump Up, Strip Ball | -1 Ag, MNG | 1 | 0 | 0 | 4 | 1 | 14 | 110 kgp |
5 | Olaf | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Strip Ball | 0 | 0 | 0 | 2 | 2 | 14 | 110 kgp | |
6 | Penku | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block | 0 | 0 | 0 | 2 | 2 | 14 | 130 kgp | |
7 | Danku | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy | 0 | 0 | 0 | 1 | 0 | 2 | 110 kgp | |
8 | Warm Body 2 | Lineman | 6 | 3 | 3 | 7 | Block, Strip Ball | 1 | 0 | 0 | 1 | 1 | 8 | 70 kgp | |
9 | Warm Body 3 | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 50 kgp | |
10 | Expendable | Lineman | 6 | 3 | 3 | 7 | Block, Dauntless | 0 | 0 | 0 | 1 | 1 | 7 | 70 kgp | |
11 | Meat | Lineman | 6 | 3 | 3 | 7 | Block | 1 | 0 | 0 | 1 | 0 | 3 | 50 kgp | |
12 | Warm Body 1 | Lineman | 6 | 3 | 3 | 7 | Block | 1 Ni | 0 | 0 | 0 | 0 | 1 | 5 | 50 kgp |
Team: | Danstown Thunder | RE-ROLLS: | 3 | x 60 kgp = | 180 Kgp | ||||||||||
Race: | Norse | FAN FACTOR: | 1 | x 10 kgp = | 10 kgp | ||||||||||
Team Value: | 115 | ASSISTANT COACHES: | 1 | x 10 kgp = | 10 kgp  | ||||||||||
Bank: |   | CHEERLEADERS: | 2 | x 10 kgp = | 20 Kgp | ||||||||||
Coach: | Ravyn | APOTHECARY: |  1 | x50 kgp = | 50 Kgp  | ||||||||||
Email: |   | Treasury: | 130 kgp |
Team Pictures
Team Pictures End
TEAM LOGO SRC='skull.bmp'
TEAM FIELD SRC='field_rain.jpg'