Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | 21 Jump street | Slann | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 29 | 13 | 45 | 18 | 0 | 26 | 22 | 3 | 1 | 26 | 22 | 4 | 0 | 1 | 256.15 |
2 | Kaospiloterne | Chaos | 1770k | 9 | 3 | 3 | 15 | 70 | 5 | 2 | 2 | 20 | 10 | 20 | 11 | 0 | 39 | 26 | 9 | 4 | 36 | 13 | 23 | 0 | 0 | 243.24 |
3 | Milk of the Puppet | Vampire | 1840k | 3 | 7 | 5 | 15 | 43.33 | 2 | 2 | 2 | 19 | 18 | 41 | 15 | 0 | 34 | 33 | 1 | 0 | 5 | 21 | -16 | 0 | 0 | 183.93 |
4 | Tools are not Suede | Chaos Dwarf | 1220k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 229.12 |
5 | Mighty Minions | Dwarf | 1990k | 3 | 2 | 1 | 6 | 66.67 | 2 | 1 | 1 | 10 | 5 | 40 | 12 | 0 | 59 | 54 | 2 | 3 | 15 | 5 | 10 | 0 | 0 | 219.44 |
6 | Troldefar og Troldefar og Troldefar og Troldefar | Ogre | 1620k | 2 | 3 | 1 | 6 | 58.33 | 2 | 2 | 1 | 5 | 4 | 13 | 1 | 0 | 40 | 38 | 1 | 1 | 13 | 12 | 1 | 0 | 0 | 206.93 |
7 | Fools on Parade | Chaos Dwarf | 1180k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | -3 | 0 | 0 | 189.17 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|