Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bazooka Brothers | Chaos Dwarf | 1490k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
2 | Bergsburg Ravens | Necromantic | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Knights who say ni | Bretonnia | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Thosewhopainttheirfurwiththebloodofenemies | Skaven | 960k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Welf | Wood Elf | 1210k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Knightmares | Bretonnia | 1190k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 5 | 5 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | -5 | 0 | 0 | 193.05 |
7 | Steel Fury | Dark Elf | 1230k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 8 | 3 | 7 | 4 | 0 | 7 | 6 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 219.16 |
8 | Nightmare before Christmas | Necromantic | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
9 | Ball Hawks | Elf | 1410k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 9 | 5 | 9 | 10 | 0 | 10 | 8 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 218.62 |
10 | Amazing Amazons | Amazon | 1720k | 4 | 1 | 2 | 7 | 64.29 | 4 | 1 | 1 | 9 | 5 | 22 | 14 | 0 | 46 | 44 | 1 | 1 | 10 | 11 | -1 | 0 | 0 | 219.37 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +cp, -won, -draw, +lost, -score diff., -cas, +name
|