Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tomb Town Travelers | Khemri | 2020k | 15 | 5 | 9 | 29 | 60.34 | 7 | 2 | 3 | 37 | 27 | 38 | 9 | 0 | 81 | 61 | 18 | 2 | 75 | 29 | 46 | 0 | 0 | 227.92 |
2 | Khornes Flakes | Daemons of Khorne | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 33 | 29 | 32 | 6 | 1 | 57 | 35 | 18 | 4 | 55 | 35 | 20 | 0 | 0 | 218.12 |
3 | Jurasic Thunder | Lizardman | 1560k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 14 | 15 | 15 | 6 | 0 | 12 | 8 | 3 | 1 | 7 | 12 | -5 | 0 | 0 | 182.15 |
4 | Outlanders | High Elf | 1220k | 1 | 4 | 0 | 5 | 60 | 1 | 4 | 0 | 6 | 3 | 6 | 8 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 209.36 |
5 | Duff Beer Brawlers | Dwarf | 1100k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 181.41 |
6 | Evernight | Undead | 970k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|