Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Khornes Flakes | Daemons of Khorne | 1910k | 10 | 10 | 7 | 27 | 55.56 | 2 | 3 | 2 | 1.22 | 1.07 | 1.19 | 0.22 | 0.04 | 2.11 | 1.30 | 0.67 | 0.15 | 2.04 | 1.30 | 0.74 | 0.00 | 0 | 218.12 |
2 | Jurasic Thunder | Lizardman | 1560k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 1.40 | 1.50 | 1.50 | 0.60 | 0.00 | 1.20 | 0.80 | 0.30 | 0.10 | 0.70 | 1.20 | -0.50 | 0.00 | 0 | 182.15 |
3 | Tomb Town Travelers | Khemri | 2020k | 15 | 5 | 9 | 29 | 60.34 | 7 | 2 | 3 | 1.28 | 0.93 | 1.31 | 0.31 | 0.00 | 2.79 | 2.10 | 0.62 | 0.07 | 2.59 | 1.00 | 1.59 | 0.00 | 0 | 227.92 |
4 | Duff Beer Brawlers | Dwarf | 1100k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 0.20 | 0.80 | 0.20 | 0.00 | 0.00 | 1.20 | 0.60 | 0.40 | 0.20 | 1.40 | 1.00 | 0.40 | 0.00 | 0 | 181.41 |
5 | Outlanders | High Elf | 1220k | 1 | 4 | 0 | 5 | 60 | 1 | 4 | 0 | 1.20 | 0.60 | 1.20 | 1.60 | 0.00 | 0.60 | 0.40 | 0.20 | 0.00 | 0.60 | 0.60 | 0.00 | 0.00 | 0 | 209.36 |
6 | Evernight | Undead | 970k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -tcasa, -won, -draw, +lost, -score diff., -cas, +name
|