Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Snottown Crushers | Ogre | 1800k | 6 | 6 | 14 | 26 | 34.62 | 2 | 3 | 5 | 24 | 36 | 21 | 2 | 1 | 37 | 25 | 8 | 4 | 40 | 54 | -14 | 0 | 0 | 135.90 |
2 | Thighhigh Thunder | Wood Elf | 900k | 5 | 0 | 5 | 10 | 50 | 2 | 0 | 2 | 13 | 13 | 13 | 22 | 0 | 10 | 6 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 201.98 |
3 | Mohagany Mohawks | Elf | 1420k | 3 | 6 | 8 | 17 | 35.29 | 1 | 2 | 5 | 24 | 28 | 18 | 39 | 0 | 6 | 5 | 1 | 0 | 11 | 17 | -6 | 0 | 0 | 152.79 |
4 | Drakenburg Dragons | Old World Alliance | 1030k | 0 | 4 | 1 | 5 | 40 | 0 | 3 | 1 | 4 | 7 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 7 | 10 | -3 | 0 | 0 | 189.46 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|