Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sinai Slammers | Khemri | 1630k | 7 | 6 | 7 | 20 | 50 | 3 | 3 | 4 | 14 | 15 | 12 | 2 | 1 | 42 | 24 | 14 | 4 | 42 | 31 | 11 | 0 | 0 | 196.43 |
2 | Hellspawn Hurricanes | Chaos | 1430k | 7 | 2 | 7 | 16 | 50 | 3 | 1 | 2 | 16 | 16 | 16 | 11 | 2 | 32 | 15 | 11 | 6 | 32 | 26 | 6 | 0 | 0 | 206.18 |
3 | Westfall Warlocks | Elf | 1580k | 4 | 5 | 6 | 15 | 43.33 | 1 | 2 | 4 | 19 | 21 | 18 | 18 | 0 | 14 | 6 | 6 | 2 | 14 | 34 | -20 | 0 | 0 | 177.69 |
4 | Bloodbath Berzerkers | Daemons of Khorne | 1460k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 3 | 9 | 14 | 9 | 5 | 1 | 14 | 9 | 4 | 1 | 15 | 20 | -5 | 0 | 0 | 190.23 |
5 | Blood Moons | Orc | 1330k | 3 | 5 | 2 | 10 | 55 | 2 | 2 | 1 | 10 | 9 | 10 | 2 | 0 | 9 | 5 | 3 | 1 | 7 | 8 | -1 | 0 | 0 | 208.97 |
6 | Gila Hellbenders | Lizardman | 1140k | 2 | 2 | 1 | 5 | 60 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 210.01 |
7 | Whitechapel Thrillers | Necromantic | 1000k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 0 | 191.70 |
8 | Coalface Crushers | Chaos Dwarf | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Offenbach Otters | Old World Alliance | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tar Hole Titans | Human | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | White Rock Weirds | Underworld | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|