Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Itza Dino-Might | Slann | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 | 0 | 285.73 |
2 | Legion of Blight | Skaven | 1470k | 7 | 0 | 3 | 10 | 70 | 4 | 0 | 2 | 18 | 6 | 17 | 14 | 0 | 18 | 10 | 6 | 2 | 19 | 14 | 5 | 0 | 0 | 233.08 |
3 | Nurgle's Ruin | Nurgle | 1220k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 3 | 3 | 6 | 3 | 3 | 0 | 15 | 12 | 2 | 1 | 11 | 2 | 9 | 0 | 0 | 189.68 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|