Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur Lord | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Leader | SM | GAP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sakhalin Scourge | Danish_Dan | 2090k | 19 | 6 | 3 | 28 | 78.57 | 9 | 2 | 3 | 43 | 21 | 55 | 7 | 0 | 96 | 49 | 35 | 12 | 94 | 20 | 74 | 0 | 0 | 309.10 |
2 | Dirty Wars | Lucky | 1850k | 15 | 1 | 9 | 25 | 62 | 5 | 1 | 3 | 30 | 22 | 30 | 7 | 2 | 45 | 26 | 17 | 2 | 46 | 46 | 0 | 60 | 0 | 246.89 |
3 | Soft and Cuddly | Plasmoid | 1700k | 10 | 3 | 3 | 16 | 71.88 | 3 | 1 | 1 | 23 | 15 | 20 | 2 | 1 | 25 | 21 | 3 | 1 | 26 | 11 | 15 | 0 | 0 | 258.04 |
4 | Kaospiloterne | Tripleskull | 1770k | 9 | 3 | 3 | 15 | 70 | 5 | 2 | 2 | 20 | 10 | 20 | 11 | 0 | 39 | 26 | 9 | 4 | 36 | 13 | 23 | 0 | 0 | 243.24 |
5 | Hellspawn Hurricanes | DaFoola | 1430k | 7 | 2 | 7 | 16 | 50 | 3 | 1 | 2 | 16 | 16 | 16 | 11 | 2 | 32 | 15 | 11 | 6 | 32 | 26 | 6 | 0 | 0 | 206.18 |
6 | Panormus | Raphillon | 1390k | 3 | 1 | 2 | 6 | 58.33 | 1 | 1 | 1 | 4 | 3 | 10 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 210.01 |
7 | Angrytown | danj3000 | 1120k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 179.51 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|