Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 100 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Thro-Ra | 101 | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k | 2 |
Blitz-Ra | 102 | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Tomb Guardian | 103 | 4 | 5 | 1 | 9 | Decay, Regeneration | S | GAP | 100k | 4 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tomb Town Travelers | Niebling | 2020k | 15 | 5 | 9 | 29 | 60.34 | 7 | 2 | 3 | 37 | 27 | 38 | 9 | 0 | 81 | 61 | 18 | 2 | 75 | 29 | 46 | 0 | 0 | 227.92 |
2 | Sinai Slammers | DaFoola | 1630k | 7 | 6 | 7 | 20 | 50 | 3 | 3 | 4 | 14 | 15 | 12 | 2 | 1 | 42 | 24 | 14 | 4 | 42 | 31 | 11 | 0 | 0 | 196.43 |
3 | Klatchian Foreign Legion | Stowelly | 1620k | 6 | 4 | 7 | 17 | 47.06 | 2 | 2 | 4 | 15 | 18 | 15 | 0 | 1 | 20 | 17 | 2 | 1 | 24 | 21 | 3 | 0 | 0 | 195.16 |
4 | Temple of Doom | datom | 1370k | 3 | 3 | 5 | 11 | 40.91 | 1 | 1 | 3 | 7 | 13 | 7 | 2 | 0 | 11 | 9 | 2 | 0 | 12 | 14 | -2 | 0 | 0 | 176.78 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|