Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skink | 110 | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k | 16 |
Chameleon Skink | 113 | 7 | 2 | 3 | 7 | Pass Block, Shadowing, Dodge, Stunty | A | GSP | 70k | 2 |
Saurus | 111 | 6 | 4 | 1 | 9 | GS | AP | 80k | 6 | |
Kroxigor | 112 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sotek's Shadows | Greymurphy42 | 1450k | 7 | 2 | 1 | 10 | 80 | 4 | 1 | 1 | 14 | 5 | 14 | 0 | 0 | 11 | 9 | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 253.62 |
2 | LezLiz | Noble | 1590k | 6 | 4 | 1 | 11 | 72.73 | 2 | 2 | 1 | 16 | 9 | 15 | 7 | 0 | 16 | 13 | 3 | 0 | 19 | 16 | 3 | 0 | 0 | 247.44 |
3 | Prehysteria | Stowelly | 1580k | 6 | 0 | 6 | 12 | 50 | 4 | 0 | 3 | 17 | 15 | 17 | 6 | 0 | 12 | 10 | 2 | 0 | 10 | 13 | -3 | 7 | 0 | 207.33 |
4 | Chupayotl Sea Dragons | Saebelsultan | 1200k | 4 | 2 | 1 | 7 | 71.43 | 4 | 1 | 1 | 10 | 9 | 17 | 7 | 1 | 16 | 13 | 3 | 0 | 12 | 10 | 2 | 0 | 0 | 227.46 |
5 | Jurasic Thunder | Niebling | 1560k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 14 | 15 | 15 | 6 | 0 | 12 | 8 | 3 | 1 | 7 | 12 | -5 | 0 | 0 | 182.15 |
6 | Just Big Turkeys | EvilTurkeyOfDoom | 1370k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 10 | 8 | 10 | 0 | 7 | 17 | 7 | 8 | 2 | 17 | 5 | 12 | 0 | 0 | 210.22 |
7 | Venus and her Fly Traps | Suger | 1470k | 2 | 4 | 10 | 16 | 25 | 1 | 3 | 4 | 18 | 30 | 18 | 1 | 0 | 19 | 11 | 5 | 3 | 18 | 22 | -4 | 0 | 0 | 133.43 |
8 | Gila Hellbenders | DaFoola | 1140k | 2 | 2 | 1 | 5 | 60 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 210.01 |
9 | Death Amber | Magikmoon | 1160k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 8 | 6 | 8 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 200.85 |
10 | Termigators | tdlnx | 1150k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 2 | 6 | 12 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 7 | 8 | -1 | 0 | 0 | 190.28 |
11 | Radioactive Reptiles | Johan | 1170k | 1 | 5 | 0 | 6 | 58.33 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 209.14 |
12 | Swamp Things | DaPiranha | 1090k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | -5 | 0 | 0 | 180.01 |
13 | Markotne Jaszczury (Mooty Lizards) | JaskierPL | 1190k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 3 | 3 | 10 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 10 | -7 | 0 | 0 | 171.67 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|