Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | GlamRok Clan | Danish_Dan | 1790k | 15 | 5 | 1 | 21 | 83.33 | 8 | 2 | 1 | 35 | 13 | 35 | 16 | 0 | 55 | 28 | 21 | 6 | 60 | 18 | 42 | 0 | 0 | 312.74 |
2 | Bad Guys | EvilTurkeyOfDoom | 1370k | 5 | 0 | 7 | 12 | 41.67 | 3 | 0 | 4 | 13 | 13 | 12 | 3 | 0 | 28 | 13 | 9 | 6 | 30 | 6 | 24 | 0 | 0 | 180.88 |
3 | NuOrc Greenskinz | Hegel | 1420k | 4 | 3 | 3 | 10 | 55 | 2 | 1 | 1 | 11 | 8 | 11 | 6 | 0 | 19 | 18 | 1 | 0 | 19 | 7 | 12 | 0 | 0 | 203.38 |
4 | Blood Moons | DaFoola | 1330k | 3 | 5 | 2 | 10 | 55 | 2 | 2 | 1 | 10 | 9 | 10 | 2 | 0 | 9 | 5 | 3 | 1 | 7 | 8 | -1 | 0 | 0 | 208.97 |
5 | Necksnappaz | Plasmoid | 1070k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 1 | 7 | 7 | 6 | 3 | 0 | 12 | 11 | 1 | 0 | 13 | 7 | 6 | 0 | 0 | 201.37 |
6 | Gormenghast | v_roma | 1220k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 9 | 6 | 3 | 0 | 6 | 2 | 4 | 0 | 0 | 190.31 |
7 | Shawp Toofs | tdlnx | 1010k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0 | 0 | 190.28 |
8 | Orcland Raiders | Throme | 1020k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 189.60 |
9 | Orcdorp Posse | JaM | 1120k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 190.57 |
10 | Da Orcshire Rippaz | Stowelly | 1340k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 3 | 6 | 6 | 1 | 0 | 24 | 24 | 0 | 0 | 24 | 6 | 18 | 0 | 0 | 181.51 |
11 | Black Menace | mamutas | 1260k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 0 | 0 | 190.89 |
12 | Goarboyz | tdlnx | 1350k | 1 | 1 | 8 | 10 | 15 | 1 | 1 | 7 | 3 | 16 | 3 | 3 | 0 | 12 | 8 | 1 | 3 | 12 | 13 | -1 | 0 | 0 | 135.04 |
13 | Green Thunder | Levinas | 990k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|