Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Zombie | 130 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 131 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 2 |
Wight | 132 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Flesh Golem | 133 | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k | 2 |
Necromantic Werewolf | 134 | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration | GA | SP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Nightmare before Christmas | mobo | 2300k | 15 | 8 | 1 | 24 | 79.17 | 5 | 3 | 1 | 41 | 21 | 63 | 5 | 4 | 100 | 95 | 1 | 4 | 55 | 27 | 28 | 0 | 1 | 307.93 |
2 | Deliverence | Johan | 1710k | 11 | 2 | 4 | 17 | 70.59 | 6 | 1 | 2 | 30 | 14 | 34 | 3 | 1 | 33 | 32 | 0 | 1 | 32 | 22 | 10 | 0 | 0 | 260.46 |
3 | Crowbine Shufflers | danj3000 | 1470k | 4 | 5 | 6 | 15 | 43.33 | 3 | 2 | 4 | 12 | 16 | 11 | 3 | 0 | 30 | 18 | 9 | 3 | 21 | 19 | 2 | 0 | 0 | 184.21 |
4 | Whitechapel Thrillers | DaFoola | 1000k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 0 | 191.70 |
5 | The Coffinshakers | Tank | 1200k | 1 | 4 | 0 | 5 | 60 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | -1 | 0 | 0 | 210.01 |
6 | Nubones | Mathieugr | 1000k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 161.95 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|