Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 6 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 5 |
Runt Punter | 162 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Kick Team-Mate | SP | GA | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Snottown Crushers | basementdweller | 1800k | 6 | 6 | 14 | 26 | 34.62 | 2 | 3 | 5 | 24 | 36 | 21 | 2 | 1 | 37 | 25 | 8 | 4 | 40 | 54 | -14 | 0 | 0 | 135.90 |
2 | Game Ogre | MacHurto | 1450k | 4 | 2 | 0 | 6 | 83.33 | 2 | 1 | 0 | 8 | 2 | 14 | 0 | 3 | 18 | 7 | 9 | 2 | 21 | 11 | 10 | 0 | 0 | 237.77 |
3 | Troldefar og Troldefar og Troldefar og Troldefar | Tripleskull | 1620k | 2 | 3 | 1 | 6 | 58.33 | 2 | 2 | 1 | 5 | 4 | 13 | 1 | 0 | 40 | 38 | 1 | 1 | 13 | 12 | 1 | 0 | 0 | 206.93 |
4 | Pot Belly Jammer | Selecta | 1570k | 2 | 3 | 9 | 14 | 25 | 1 | 1 | 5 | 7 | 24 | 9 | 0 | 0 | 34 | 30 | 3 | 1 | 62 | 34 | 28 | 0 | 0 | 139.56 |
5 | Brutal Deluxe | datom | 1040k | 2 | 2 | 1 | 5 | 60 | 1 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 0 | 0 | 209.72 |
6 | Belly Busters | Alster | 1100k | 2 | 2 | 1 | 5 | 60 | 1 | 1 | 1 | 7 | 7 | 6 | 2 | 0 | 5 | 5 | 0 | 0 | 3 | 14 | -11 | 0 | 0 | 210.01 |
7 | Big Man AllStars | EvilTurkeyOfDoom | 1660k | 2 | 1 | 5 | 8 | 31.25 | 1 | 1 | 4 | 6 | 9 | 14 | 1 | 0 | 35 | 29 | 5 | 1 | 14 | 24 | -10 | 0 | 0 | 171.22 |
8 | Oggy Boys | Alster | 1000k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 210.27 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|