Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 170 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Zombie | 171 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 172 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 4 |
Wight | 173 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Mummy | 174 | 3 | 5 | 1 | 9 | Regeneration, Grab | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Morgul Maniacs | Saintmarley | 1830k | 11 | 7 | 20 | 38 | 38.16 | 3 | 1 | 4 | 32 | 48 | 28 | 24 | 1 | 63 | 31 | 16 | 16 | 65 | 89 | -24 | 0 | 0 | 130.94 |
2 | Bonelock | Tank | 1520k | 5 | 5 | 1 | 11 | 68.18 | 2 | 2 | 1 | 14 | 6 | 20 | 2 | 0 | 37 | 35 | 0 | 2 | 25 | 10 | 15 | 0 | 0 | 233.37 |
3 | Dead Favour Rites | Danish_Dan | 1280k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 9 | 5 | 9 | 2 | 6 | 15 | 11 | 3 | 1 | 15 | 12 | 3 | 0 | 0 | 219.46 |
4 | Dead Conn | Hegel | 1350k | 3 | 3 | 4 | 10 | 45 | 1 | 2 | 4 | 11 | 12 | 11 | 7 | 0 | 17 | 11 | 5 | 1 | 17 | 18 | -1 | 0 | 0 | 189.57 |
5 | Charlottenburg Corpsboys | Pedda | 1030k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 2 | 6 | 5 | 6 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 11 | -7 | 0 | 0 | 201.93 |
6 | Anything Ghost | v_roma | 1130k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 171.93 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|