Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Thrall | 180 | 6 | 3 | 3 | 7 | Thick Skull | G | ASP | 40k | 16 |
Vampire | 181 | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | GAS | P | 110k | 6 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Old World Kings | EvilTurkeyOfDoom | 1800k | 16 | 7 | 12 | 35 | 55.71 | 8 | 1 | 5 | 51 | 48 | 63 | 40 | 0 | 54 | 22 | 25 | 7 | 52 | 61 | -9 | 0 | 0 | 228.67 |
2 | Cosa Nosferatu | Suger | 1430k | 4 | 0 | 11 | 15 | 26.67 | 2 | 0 | 7 | 7 | 26 | 8 | 7 | 0 | 16 | 9 | 4 | 3 | 17 | 28 | -11 | 0 | 0 | 139.94 |
3 | Milk of the Puppet | Tripleskull | 1840k | 3 | 7 | 5 | 15 | 43.33 | 2 | 2 | 2 | 19 | 18 | 41 | 15 | 0 | 34 | 33 | 1 | 0 | 5 | 21 | -16 | 0 | 0 | 183.93 |
4 | Badlands Night Lords | Saebelsultan | 1520k | 2 | 3 | 10 | 15 | 23.33 | 2 | 2 | 5 | 12 | 27 | 9 | 12 | 0 | 9 | 7 | 1 | 1 | 11 | 33 | -22 | 0 | 0 | 136.38 |
5 | The Hobgoblin Team | MacHurto | 670k | 0 | 3 | 2 | 5 | 30 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 12 | 8 | 2 | 2 | 13 | 8 | 5 | 0 | 0 | 181.09 |
6 | Sylvania VooDoo | Ravyn | 1090k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 9 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 11 | -8 | 0 | 0 | 152.82 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|