Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bazooka Brothers | mobo | 1490k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
2 | Uzkulak Skullcrushers | pfwgames | 870k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 189.71 |
3 | Tools are not Suede | Tripleskull | 1220k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 229.12 |
4 | Fools on Parade | Tripleskull | 1180k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | -3 | 0 | 0 | 189.17 |
5 | Dirty Night Rockets | Greymurphy42 | 1640k | 0 | 4 | 2 | 6 | 33.33 | 0 | 2 | 2 | 2 | 6 | 12 | 9 | 0 | 25 | 21 | 3 | 1 | 8 | 4 | 4 | 0 | 0 | 183.37 |
6 | Centaur of Attention | Stowelly | 1410k | 5 | 2 | 1 | 8 | 75 | 2 | 2 | 1 | 9 | 2 | 9 | 0 | 0 | 8 | 5 | 1 | 2 | 9 | 4 | 5 | 0 | 0 | 237.32 |
7 | Short Dark and Handsome | Lawnchair | 1650k | 8 | 3 | 4 | 15 | 63.33 | 4 | 1 | 1 | 22 | 19 | 21 | 3 | 0 | 26 | 18 | 5 | 3 | 21 | 8 | 13 | 0 | 0 | 233.92 |
8 | Beards and Silly Hats | Hegel | 1300k | 4 | 2 | 10 | 16 | 31.25 | 3 | 1 | 4 | 12 | 18 | 12 | 17 | 0 | 26 | 23 | 0 | 3 | 24 | 19 | 5 | 0 | 0 | 144.60 |
9 | Self Mirage | Lucky | 1750k | 11 | 5 | 3 | 19 | 71.05 | 4 | 2 | 1 | 29 | 18 | 26 | 14 | 0 | 47 | 27 | 16 | 4 | 53 | 14 | 39 | 0 | 0 | 261.53 |
10 | No Gain No Pain | Noble | 2120k | 24 | 10 | 8 | 42 | 69.05 | 6 | 2 | 2 | 65 | 32 | 64 | 34 | 0 | 118 | 70 | 33 | 15 | 148 | 72 | 76 | 0 | 1 | 295.79 |
11 | Yog-Sothoth Beardies | Suger | 2030k | 15 | 9 | 28 | 52 | 37.50 | 3 | 2 | 6 | 54 | 78 | 52 | 20 | 4 | 107 | 67 | 25 | 15 | 94 | 85 | 9 | 0 | 0 | 122.68 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +played, -won, -draw, +lost, -score diff., -cas, +name
|