Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | No Gain No Pain | Noble | 2120k | 24 | 10 | 8 | 42 | 69.05 | 6 | 2 | 2 | 1.55 | 0.76 | 1.52 | 0.81 | 0.00 | 2.81 | 1.67 | 0.79 | 0.36 | 3.52 | 1.71 | 1.81 | 0.00 | 1 | 295.79 |
2 | Yog-Sothoth Beardies | Suger | 1950k | 14 | 8 | 27 | 49 | 36.73 | 3 | 2 | 6 | 1.00 | 1.49 | 0.96 | 0.41 | 0.08 | 2.00 | 1.27 | 0.45 | 0.29 | 1.78 | 1.61 | 0.16 | 0.00 | 0 | 112.46 |
3 | Self Mirage | Lucky | 1750k | 11 | 5 | 3 | 19 | 71.05 | 4 | 2 | 1 | 1.53 | 0.95 | 1.37 | 0.74 | 0.00 | 2.47 | 1.42 | 0.84 | 0.21 | 2.79 | 0.74 | 2.05 | 0.00 | 0 | 261.53 |
4 | Short Dark and Handsome | Lawnchair | 1570k | 7 | 3 | 4 | 14 | 60.71 | 3 | 1 | 1 | 1.43 | 1.29 | 1.36 | 0.21 | 0.00 | 1.57 | 1.14 | 0.29 | 0.14 | 1.21 | 0.50 | 0.71 | 0.00 | 0 | 226.33 |
5 | Centaur of Attention | Stowelly | 1410k | 5 | 2 | 1 | 8 | 75 | 2 | 2 | 1 | 1.12 | 0.25 | 1.12 | 0.00 | 0.00 | 1.00 | 0.62 | 0.12 | 0.25 | 1.12 | 0.50 | 0.62 | 0.00 | 0 | 237.32 |
6 | Beards and Silly Hats | Hegel | 1300k | 4 | 2 | 10 | 16 | 31.25 | 3 | 1 | 4 | 0.75 | 1.12 | 0.75 | 1.06 | 0.00 | 1.62 | 1.44 | 0.00 | 0.19 | 1.50 | 1.19 | 0.31 | 0.00 | 0 | 144.60 |
7 | Tools are not Suede | Tripleskull | 1220k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 2.20 | 0.40 | 2.20 | 0.00 | 0.00 | 1.60 | 1.60 | 0.00 | 0.00 | 1.40 | 0.60 | 0.80 | 0.00 | 0 | 229.12 |
8 | Fools on Parade | Tripleskull | 1180k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 0.80 | 1.00 | 0.60 | 0.00 | 0.00 | 0.60 | 0.60 | 0.00 | 0.00 | 0.80 | 1.40 | -0.60 | 0.00 | 0 | 189.17 |
9 | Dirty Night Rockets | Greymurphy42 | 1640k | 0 | 4 | 2 | 6 | 33.33 | 0 | 2 | 2 | 0.33 | 1.00 | 2.00 | 1.50 | 0.00 | 4.17 | 3.50 | 0.50 | 0.17 | 1.33 | 0.67 | 0.67 | 0.00 | 0 | 183.37 |
10 | Bazooka Brothers | mobo | 1490k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 1.00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 200 |
11 | Uzkulak Skullcrushers | pfwgames | 870k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | -1.00 | 0.00 | 0 | 189.71 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|