Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Orc Renegade | 217 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Memes | Tourach | 1690k | 6 | 12 | 11 | 29 | 41.38 | 2 | 3 | 5 | 27 | 32 | 25 | 8 | 1 | 41 | 29 | 10 | 2 | 43 | 40 | 3 | 0 | 0 | 157.03 |
2 | Blackrock Predators | Saintmarley | 1690k | 3 | 5 | 18 | 26 | 21.15 | 1 | 2 | 7 | 14 | 37 | 14 | 9 | 0 | 42 | 23 | 11 | 8 | 40 | 33 | 7 | 0 | 0 | 98.36 |
3 | Bogenhafen Shadows | Jaqra | 1260k | 2 | 4 | 8 | 14 | 28.57 | 2 | 1 | 4 | 7 | 19 | 4 | 1 | 0 | 13 | 11 | 2 | 0 | 17 | 15 | 2 | 0 | 0 | 147.74 |
4 | Mutant Squad | Hegel | 1120k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 4 | 8 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 182.75 |
5 | Anagram Manarag | Alphawolf | 1160k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 0 | 0 | 161.44 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|