Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 100k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Itza Dino-Might | Deadfli_goes_splat | 1430k | 14 | 9 | 2 | 25 | 74 | 4 | 3 | 1 | 40 | 26 | 45 | 51 | 3 | 26 | 22 | 4 | 0 | 22 | 39 | -17 | 0 | 0 | 285.73 |
2 | 21 Jump street | Tripleskull | 1880k | 10 | 3 | 3 | 16 | 71.88 | 5 | 1 | 2 | 29 | 13 | 45 | 18 | 0 | 26 | 22 | 3 | 1 | 26 | 22 | 4 | 0 | 1 | 256.15 |
3 | Sizzling Bacon | Netsmurf | 1130k | 2 | 1 | 7 | 10 | 25 | 1 | 1 | 4 | 7 | 16 | 7 | 2 | 0 | 8 | 7 | 0 | 1 | 8 | 27 | -19 | 0 | 0 | 153.18 |
4 | Kreuzberg City Croakers | Pedda | 1130k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 190.28 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|